- Selected
- |
- Default Values
- Nested Workflows
- Tools
- Inputs/Outputs
Unknown workflow license, check
source repository.
Inputs
ID | Type | Title | Doc |
---|---|---|---|
dbsnp | File | ||
group | String | ||
cosmic | File | ||
fastq1 | 0807a8977e08b1e097300be88c1a0af9[] | ||
fastq2 | 8c17b10e23d15a3caf4f6b8ae68153cb[] | ||
genome | String | ||
hapmap | File | ||
refseq | File | ||
adapter | String[] | ||
tmp_dir | String | ||
adapter2 | String[] | ||
add_rg_CN | String[] | ||
add_rg_ID | dc7ffcf263cedf409edd89ac31577eb6[] | ||
add_rg_LB | String[] | ||
add_rg_PL | String[] | ||
add_rg_PU | 30f825b8a8ffc99e950210cab39753ae[] | ||
add_rg_SM | String[] | ||
intervals | String (Optional) | ||
mutect_rf | String[] | ||
runparams | |||
bwa_output | String[] | ||
covariates | String[] | ||
snps_1000g | File | ||
mutect_dcov | Integer | ||
abra_scratch | String | ||
indels_1000g | File | ||
opt_dup_pix_dist | String |
Steps
ID | Runs | Label | Doc |
---|---|---|---|
mapping |
module-1.scatter.chunk.cwl
(Workflow)
|
module-1-scatter-chunk | |
realignment |
module-2.cwl
(Workflow)
|
module-2 |
Outputs
ID | Type | Label | Doc |
---|---|---|---|
bams | File[] | ||
clstats1 | 54518c161ba5c7f61956dfd22601cb46[] | ||
clstats2 | 255e6917b3d90a8f7fb5769355d2bd13[] | ||
covint_bed | File | ||
md_metrics | File[] | ||
covint_list | File |
Permalink:
https://w3id.org/cwl/view/git/4e0f50f76ff0dfc9c5d9b4a92e4f4ba0fdc9f402/setup/cwl/module-1-2.chunk.cwl