- Selected
- |
- Default Values
- Nested Workflows
- Tools
- Inputs/Outputs
Inputs
| ID | Type | Title | Doc |
|---|---|---|---|
| maf | File | ||
| json | Boolean (Optional) |
Also output data in JSON format. |
|
| plot | Boolean (Optional) |
Also output plots of the data. |
|
| json_1 | Boolean (Optional) | ||
| prefix | String (Optional) | ||
| bed_file | File (Optional) | ||
| vcf_file | File | ||
| reference | File | ||
| sample_sex | String (Optional) | ||
| sample_name | String | ||
| sample_group | String (Optional) | ||
| collapsed_bam | File[] | collapsed_bam | |
| major_threshold | Float (Optional) | ||
| minor_threshold | Float (Optional) |
Minor contamination threshold for bad sample. |
|
| coverage_threshold | Integer (Optional) |
Samples with Y chromosome above this value will be considered male. |
|
| pool_a_bait_intervals | File (Optional) | pool_a_bait_intervals |
Optional set of intervals over which to restrict analysis. [Optional]. |
| pool_b_bait_intervals | File (Optional) | pool_b_bait_intervals |
Optional set of intervals over which to restrict analysis. [Optional]. |
| group_reads_by_umi_bam | File[] | group_reads_by_umi_bam |
Input BAM file generated by GroupReadByUmi. |
| hsmetrics_coverage_cap | Integer (Optional) | ||
| pool_a_target_intervals | File | pool_a_target_intervals | |
| pool_b_target_intervals | File | pool_b_target_intervals | |
| hsmetrics_minimum_base_quality | Integer (Optional) | ||
| hsmetrics_minimum_mapping_quality | Integer (Optional) |
Steps
| ID | Runs | Label | Doc |
|---|---|---|---|
| biometrics_minor |
access_qc__packed.cwl#biometrics_minor.cwl_2
(CommandLineTool)
|
||
| bam_qc_stats_pool_a |
access_qc__packed.cwl#bam_qc_stats.cwl
(Workflow)
|
bam_qc_stats | |
| bam_qc_stats_pool_b |
access_qc__packed.cwl#bam_qc_stats.cwl
(Workflow)
|
bam_qc_stats | |
| biometrics_sexmismatch |
access_qc__packed.cwl#biometrics_sexmismatch.cwl_2
(CommandLineTool)
|
||
| biometrics_major_0_2_13 |
access_qc__packed.cwl#biometrics_major.cwl_2
(CommandLineTool)
|
||
| biometrics_extract_0_2_13 |
access_qc__packed.cwl#biometrics_extract.cwl
(CommandLineTool)
|
||
| getbasecountsmultisample_1_2_5 |
access_qc__packed.cwl#getbasecountsmultisample_1.2.5.cwl
(CommandLineTool)
|
getbasecountsmultisample_1.2.5 | |
| fgbio_collect_duplex_seq_metrics_1_2_0 |
access_qc__packed.cwl#fgbio_collect_duplex_seq_metrics_1.2.0.cwl
(CommandLineTool)
|
fgbio_collect_duplex_seq_metrics_1.2.0 |
Collects a suite of metrics to QC duplex sequencing data.
Inputs ------
The input to this tool must be a BAM file that is either:
1. The exact BAM output by the 'GroupReadsByUmi' tool (in the sort-order it was produced in) 2. A BAM file that has MI tags present on all reads (usually set by 'GroupReadsByUmi' and has been sorted with
'SortBam' into 'TemplateCoordinate' order. |
| fgbio_collect_duplex_seq_metrics_1_2_1 |
access_qc__packed.cwl#fgbio_collect_duplex_seq_metrics_1.2.0.cwl
(CommandLineTool)
|
fgbio_collect_duplex_seq_metrics_1.2.0 |
Collects a suite of metrics to QC duplex sequencing data.
Inputs ------
The input to this tool must be a BAM file that is either:
1. The exact BAM output by the 'GroupReadsByUmi' tool (in the sort-order it was produced in) 2. A BAM file that has MI tags present on all reads (usually set by 'GroupReadsByUmi' and has been sorted with
'SortBam' into 'TemplateCoordinate' order. |
Outputs
| ID | Type | Label | Doc |
|---|---|---|---|
| fillout_maf | File | ||
| biometrics_major_csv | File | ||
| biometrics_minor_csv | File[] | ||
| biometrics_major_json | File (Optional) | ||
| biometrics_major_plot | File (Optional) | ||
| biometrics_minor_json | File[] (Optional) | ||
| biometrics_minor_plot | File[] (Optional) | ||
| biometrics_extract_pickle | File | ||
| biometrics_sexmismatch_csv | File[] | ||
| biometrics_minor_sites_plot | File[] (Optional) | ||
| biometrics_sexmismatch_json | File[] (Optional) | ||
| gatk_collect_hs_metrics_txt_pool_a | File[] | gatk_collect_hs_metrics_txt_pool_a | |
| gatk_collect_hs_metrics_txt_pool_b | File[] | gatk_collect_hs_metrics_txt_pool_b | |
| gatk_collect_insert_size_metrics_txt_pool_a | File[] | gatk_collect_insert_size_metrics_txt_pool_a | |
| gatk_collect_insert_size_metrics_txt_pool_b | File[] | gatk_collect_insert_size_metrics_txt_pool_b | |
| fgbio_collect_duplex_seq_metrics_duplex_pool_a | File[] (Optional) | fgbio_collect_duplex_seq_metrics_duplex_pool_a | |
| fgbio_collect_duplex_seq_metrics_duplex_qc_pool_a | File[] (Optional) | fgbio_collect_duplex_seq_metrics_duplex_qc_pool_a | |
| fgbio_collect_duplex_seq_metrics_duplex_qc_pool_b | File[] (Optional) | fgbio_collect_duplex_seq_metrics_duplex_qc_pool_b | |
| gatk_collect_alignment_summary_metrics_txt_pool_a | File[] | gatk_collect_alignment_summary_metrics_txt_pool_a | |
| gatk_collect_alignment_summary_metrics_txt_pool_b | File[] | gatk_collect_alignment_summary_metrics_txt_pool_b | |
| fgbio_collect_duplex_seq_metrics_umi_counts_pool_a | File[] | fgbio_collect_duplex_seq_metrics_umi_counts_pool_a | |
| fgbio_collect_duplex_seq_metrics_umi_counts_pool_b | File[] | fgbio_collect_duplex_seq_metrics_umi_counts_pool_b | |
| fgbio_collect_duplex_seq_metrics_family_size_pool_a | File[] | fgbio_collect_duplex_seq_metrics_family_size_pool_a | |
| fgbio_collect_duplex_seq_metrics_family_size_pool_b | File[] | fgbio_collect_duplex_seq_metrics_family_size_pool_b | |
| gatk_collect_hs_metrics_per_base_coverage_txt_pool_a | File[] | gatk_collect_hs_metrics_per_base_coverage_txt_pool_a | |
| gatk_collect_hs_metrics_per_base_coverage_txt_pool_b | File[] | gatk_collect_hs_metrics_per_base_coverage_txt_pool_b | |
| gatk_collect_insert_size_metrics_histogram_pdf_pool_a | File[] | gatk_collect_insert_size_metrics_histogram_pdf_pool_a | |
| gatk_collect_insert_size_metrics_histogram_pdf_pool_b | File[] | gatk_collect_insert_size_metrics_histogram_pdf_pool_b | |
| gatk_collect_hs_metrics_per_target_coverage_txt_pool_a | File[] | gatk_collect_hs_metrics_per_target_coverage_txt_pool_a | |
| gatk_collect_hs_metrics_per_target_coverage_txt_pool_b | File[] | gatk_collect_hs_metrics_per_target_coverage_txt_pool_b | |
| fgbio_collect_duplex_seq_metrics_duplex_umi_counts_pool_b | File[] (Optional) | fgbio_collect_duplex_seq_metrics_duplex_umi_counts_pool_b | |
| fgbio_collect_duplex_seq_metrics_duplex_family_size_pool_a | File[] | fgbio_collect_duplex_seq_metrics_duplex_family_size_pool_a | |
| fgbio_collect_duplex_seq_metrics_duplex_family_size_pool_b | File[] | fgbio_collect_duplex_seq_metrics_duplex_family_size_pool_b | |
| fgbio_collect_duplex_seq_metrics_duplex_yield_metrics_pool_a | File[] | fgbio_collect_duplex_seq_metrics_duplex_yield_metrics_pool_a | |
| fgbio_collect_duplex_seq_metrics_duplex_yield_metrics_pool_b | File[] | fgbio_collect_duplex_seq_metrics_duplex_yield_metrics_pool_b |
https://w3id.org/cwl/view/git/248e7c3edaff48e1b97a7931d66aa3b23ce97f54/access_qc__packed.cwl?part=qc_collapsed_bam.cwl
