- Selected
- |
- Default Values
- Nested Workflows
- Tools
- Inputs/Outputs
This workflow is Open Source and may be reused according to the terms of:
Apache License 2.0
Note that the tools invoked by the workflow may have separate licenses.
Inputs
ID | Type | Title | Doc |
---|---|---|---|
config | File (Optional) | ||
samples-json | File | ||
simplex_bam_pool_a_dir | Directory[] | ||
simplex_bam_pool_b_dir | Directory[] | ||
duplex_extraction_files | File[] | ||
collapsed_extraction_files | File[] | ||
duplex_bam_sequence_qc_dir | Directory[] | ||
duplex_bam_stats_pool_a_dir | Directory[] | ||
duplex_bam_stats_pool_b_dir | Directory[] | ||
collapsed_bam_stats_pool_a_dir | Directory[] | ||
collapsed_bam_stats_pool_b_dir | Directory[] | ||
uncollapsed_bam_stats_pool_a_dir | Directory[] | ||
uncollapsed_bam_stats_pool_b_dir | Directory[] | ||
gatk_mean_quality_by_cycle_recal_dir | Directory[] | ||
collapsed_bam_duplex_metrics_pool_a_dir | Directory[] | ||
collapsed_bam_duplex_metrics_pool_b_dir | Directory[] |
Steps
ID | Runs | Label | Doc |
---|---|---|---|
qc_aggregator |
access_qc__packed.cwl#qc_aggregator.cwl
(Workflow)
|
qc_aggregator | |
multiqc_1_10_1 |
access_qc__packed.cwl#multiqc.cwl
(CommandLineTool)
|
Run multiqc on log files from supported bioinformatic tools. |
|
general_stats_parse |
access_qc__packed.cwl#general_stats_parse.cwl
(CommandLineTool)
|
general_stats_parse |
Outputs
ID | Type | Label | Doc |
---|---|---|---|
multiqc_zip | File (Optional) | ||
multiqc_html | File | ||
multiqc_output_dir | Directory |
Permalink:
https://w3id.org/cwl/view/git/248e7c3edaff48e1b97a7931d66aa3b23ce97f54/access_qc__packed.cwl?part=aggregate_visualize.cwl