- Selected
- |
- Default Values
- Nested Workflows
- Tools
- Inputs/Outputs
This workflow is Open Source and may be reused according to the terms of:
MIT License
Note that the tools invoked by the workflow may have separate licenses.
Inputs
ID | Type | Title | Doc |
---|---|---|---|
bam | File | ||
reference | File | ||
summary_intervals | https://w3id.org/cwl/view/git/9143dc4ebacb9e1df36a712b0be6fa5d982b0c4f/definitions/types/labelled_file.yml#labelled_file[] | ||
per_base_intervals | https://w3id.org/cwl/view/git/9143dc4ebacb9e1df36a712b0be6fa5d982b0c4f/definitions/types/labelled_file.yml#labelled_file[] | ||
minimum_base_quality | Integer (Optional) | ||
per_target_intervals | https://w3id.org/cwl/view/git/9143dc4ebacb9e1df36a712b0be6fa5d982b0c4f/definitions/types/labelled_file.yml#labelled_file[] | ||
minimum_mapping_quality | Integer (Optional) |
Steps
ID | Runs | Label | Doc |
---|---|---|---|
collect_summary_hs_metrics |
../tools/collect_hs_metrics.cwl
(CommandLineTool)
|
collect HS metrics | |
collect_per_base_hs_metrics |
../tools/collect_hs_metrics.cwl
(CommandLineTool)
|
collect HS metrics | |
collect_per_target_hs_metrics |
../tools/collect_hs_metrics.cwl
(CommandLineTool)
|
collect HS metrics |
Outputs
ID | Type | Label | Doc |
---|---|---|---|
summary_hs_metrics | File[] | ||
per_base_hs_metrics | File[] | ||
per_target_hs_metrics | File[] | ||
per_base_coverage_metrics | File[] | ||
per_target_coverage_metrics | File[] |
Permalink:
https://w3id.org/cwl/view/git/9143dc4ebacb9e1df36a712b0be6fa5d982b0c4f/definitions/subworkflows/hs_metrics.cwl