- Selected
- |
- Default Values
- Nested Workflows
- Tools
- Inputs/Outputs
This workflow is Open Source and may be reused according to the terms of:
MIT License
Note that the tools invoked by the workflow may have separate licenses.
Inputs
| ID | Type | Title | Doc |
|---|---|---|---|
| bams | File[] | ||
| mills | File | ||
| omni_vcf | File | ||
| dbsnp_vcf | File | ||
| intervals | File | ||
| reference | String | ||
| readgroups | String[] | ||
| known_indels | File | ||
| picard_metric_accumulation_level | String |
Steps
| ID | Runs | Label | Doc |
|---|---|---|---|
| qc |
../subworkflows/qc_wgs.cwl
(Workflow)
|
WGS QC workflow | |
| alignment |
../subworkflows/bam_to_bqsr.cwl
(Workflow)
|
Unaligned BAM to BQSR and VCF |
Outputs
| ID | Type | Label | Doc |
|---|---|---|---|
| cram | File | ||
| flagstats | File | ||
| wgs_metrics | File | ||
| gc_bias_metrics | File | ||
| insert_size_metrics | File | ||
| verify_bam_id_depth | File | ||
| gc_bias_metrics_chart | File | ||
| insert_size_histogram | File | ||
| verify_bam_id_metrics | File | ||
| gc_bias_metrics_summary | File | ||
| mark_duplicates_metrics | File | ||
| alignment_summary_metrics | File |
Permalink:
https://w3id.org/cwl/view/git/641083e9ed933d388f36fa04c00c20a810599e94/definitions/pipelines/wgs_alignment.cwl
