- Selected
- |
- Default Values
- Nested Workflows
- Tools
- Inputs/Outputs
This workflow is Open Source and may be reused according to the terms of:
Apache License 2.0
Note that the tools invoked by the workflow may have separate licenses.
Inputs
| ID | Type | Title | Doc |
|---|---|---|---|
| data | String[] | ||
| solutions | String | ||
| output_sas_id | String | ||
| num_SBs_per_group | Integer (Optional) | ||
| compression_bitrate | Integer (Optional) | ||
| min_unflagged_fraction | Float (Optional) | ||
| avg_freqresolution_concat | String (Optional) | ||
| avg_timeresolution_concat | Integer (Optional) |
Steps
| ID | Runs | Label | Doc |
|---|---|---|---|
| format_ingest |
../steps/format_ingest.cwl
(ExpressionTool)
|
||
| format_quality |
../steps/format_quality.cwl
(ExpressionTool)
|
||
| extract_metadata |
linc_target/extract_metadata.cwl
(Workflow)
|
Outputs
| ID | Type | Label | Doc |
|---|---|---|---|
| ingest | https://w3id.org/cwl/salad#Any (Optional) | ||
| quality | https://w3id.org/cwl/salad#Any | ||
| summary | File[] | ||
| log_files | File | ||
| compressed | File[] | ||
| cal_solutions | File | ||
| inspection_plots | File |
Permalink:
https://w3id.org/cwl/view/git/aa447a214b0be934805d1c751e4ce91f79b8922b/workflows/ldv_linc_target.cwl
