digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 233 1048.74 233 1048.74 0 ",
		bb="0,0,1048.7,233",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 127.74 170 127.74 225 874.74 225 874.74 170 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 177.74 213 0 84 15 -Workflow Inputs ",
			bb="127.74,170,874.74,225",
			label="Workflow Inputs",
			lheight=0.15,
			lp="177.74,215.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		seqids	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 507.74 178.5 507.74 197.5 555.74 197.5 555.74 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 531.74 185.5 0 32 6 -seqids ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=seqids,
			pos="531.74,188",
			rects="507.74,178.5,555.74,197.5",
			width=0.66667];
		rfam_stockholm	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 335.74 178.5 335.74 197.5 431.74 197.5 431.74 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 383.74 185.5 0 80 14 -rfam_stockholm ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=rfam_stockholm,
			pos="383.74,188",
			rects="335.74,178.5,431.74,197.5",
			width=1.3333];
		asn_cache	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 435.74 178.5 435.74 197.5 503.74 197.5 503.74 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 469.74 185.5 0 52 9 -asn_cache ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=asn_cache,
			pos="469.74,188",
			rects="435.74,178.5,503.74,197.5",
			width=0.94444];
		rfam_amendments	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 559.74 178.5 559.74 197.5 669.74 197.5 669.74 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 614.74 185.5 0 94 15 -rfam_amendments ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=rfam_amendments,
			pos="614.74,188",
			rects="559.74,178.5,669.74,197.5",
			width=1.5278];
		model_path_23s	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 169.24 178.5 169.24 197.5 266.24 197.5 266.24 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 217.74 185.5 0 81 14 -model_path_23s ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=model_path_23s,
			pos="217.74,188",
			rects="169.24,178.5,266.24,197.5",
			width=1.3472];
		model_path_16s	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 769.24 178.5 769.24 197.5 866.24 197.5 866.24 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 817.74 185.5 0 81 14 -model_path_16s ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=model_path_16s,
			pos="817.74,188",
			rects="769.24,178.5,866.24,197.5",
			width=1.3472];
		taxon_db	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 270.24 178.5 270.24 197.5 331.24 197.5 331.24 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 300.74 185.5 0 45 8 -taxon_db ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=taxon_db,
			pos="300.74,188",
			rects="270.24,178.5,331.24,197.5",
			width=0.84722];
		model_path_5s	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 674.24 178.5 674.24 197.5 765.24 197.5 765.24 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 719.74 185.5 0 75 13 -model_path_5s ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=model_path_5s,
			pos="719.74,188",
			rects="674.24,178.5,765.24,197.5",
			width=1.2639];
		go	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 136.24 178.5 136.24 197.5 165.24 197.5 165.24 178.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 150.74 185.5 0 13 2 -go ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=go,
			pos="150.74,188",
			rects="136.24,178.5,165.24,197.5",
			width=0.40278];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 348.74 8 348.74 63 658.74 63 658.74 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 402.74 15 0 92 16 -Workflow Outputs ",
			bb="348.74,8,658.74,63",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="402.74,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		annotations_5s	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 357.24 35.5 357.24 54.5 448.24 54.5 448.24 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 402.74 42.5 0 75 14 -annotations_5s ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=annotations_5s,
			pos="402.74,45",
			rects="357.24,35.5,448.24,54.5",
			width=1.2639];
		annotations_23s	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 452.24 35.5 452.24 54.5 549.24 54.5 549.24 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 500.74 42.5 0 81 15 -annotations_23s ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=annotations_23s,
			pos="500.74,45",
			rects="452.24,35.5,549.24,54.5",
			width=1.3472];
		annotations_16s	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 553.24 35.5 553.24 54.5 650.24 54.5 650.24 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 601.74 42.5 0 81 15 -annotations_16s ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=annotations_16s,
			pos="601.74,45",
			rects="553.24,35.5,650.24,54.5",
			width=1.3472];
	}
	bacterial_noncoding_23S	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 112.24 125.5 112.24 144.5 243.24 144.5 243.24 125.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 177.74 132.5 0 115 20 -Run genomic CMsearch ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="Run genomic CMsearch",
		pos="177.74,135",
		rects="112.24,125.5,243.24,144.5",
		width=1.8194];
	seqids -> bacterial_noncoding_23S	[_draw_="c 7 -#000000 B 13 520.92 178.63 515.97 175.29 509.84 171.81 503.74 170 446.39 153.03 291.19 181.75 234.74 162 228.44 159.8 228.58 \
156.21 222.74 153 219.26 151.09 215.52 149.3 211.75 147.66 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 212.81 145.45 205.4 145.07 210.95 149.98 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 248.74 155.6 0 28 6 -seqids ",
		label=seqids,
		lp="248.74,157.5",
		pos="e,204,144.5 520.92,178.63 515.97,175.29 509.84,171.81 503.74,170 446.39,153.03 291.19,181.75 234.74,162 228.44,159.8 228.58,156.21 \
222.74,153 219.26,151.09 215.52,149.3 211.75,147.66"];
	bacterial_noncoding_16S	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 764.24 125.5 764.24 144.5 895.24 144.5 895.24 125.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 829.74 132.5 0 115 20 -Run genomic CMsearch ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="Run genomic CMsearch",
		pos="829.74,135",
		rects="764.24,125.5,895.24,144.5",
		width=1.8194];
	seqids -> bacterial_noncoding_16S	[_draw_="c 7 -#000000 B 10 542.55 178.62 547.5 175.27 553.63 171.79 559.74 170 576.53 165.07 862.52 174.53 874.74 162 880.08 156.52 876.95 \
151.83 870.37 147.99 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 871.58 145.85 864.21 145.09 869.5 150.28 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 890.74 155.6 0 28 6 -seqids ",
		label=seqids,
		lp="890.74,157.5",
		pos="e,862.84,144.44 542.55,178.62 547.5,175.27 553.63,171.79 559.74,170 576.53,165.07 862.52,174.53 874.74,162 880.08,156.52 876.95,\
151.83 870.37,147.99"];
	bacterial_noncoding_5S	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 435.24 125.5 435.24 144.5 566.24 144.5 566.24 125.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 500.74 132.5 0 115 20 -Run genomic CMsearch ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="Run genomic CMsearch",
		pos="500.74,135",
		rects="435.24,125.5,566.24,144.5",
		width=1.8194];
	seqids -> bacterial_noncoding_5S	[_draw_="c 7 -#000000 B 7 530.03 178.64 528.27 171.41 525.03 160.91 519.74 153 519.06 151.99 518.31 151 517.51 150.04 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 519.46 148.53 512.81 145.25 515.97 151.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 537.74 155.6 0 28 6 -seqids ",
		label=seqids,
		lp="537.74,157.5",
		pos="e,511.75,144.17 530.03,178.64 528.27,171.41 525.03,160.91 519.74,153 519.06,151.99 518.31,151 517.51,150.04"];
	rfam_stockholm -> bacterial_noncoding_23S	[_draw_="c 7 -#000000 B 10 362.33 178.5 353.07 175.22 342.02 171.83 331.74 170 319.48 167.82 116.38 170.96 107.74 162 101.99 156.04 103.47 \
151.43 108.92 147.88 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 109.6 150.27 114.89 145.07 107.51 145.84 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 140.24 155.6 0 65 14 -rfam_stockholm ",
		label=rfam_stockholm,
		lp="140.24,157.5",
		pos="e,116.26,144.42 362.33,178.5 353.07,175.22 342.02,171.83 331.74,170 319.48,167.82 116.38,170.96 107.74,162 101.99,156.04 103.47,\
151.43 108.92,147.88"];
	rfam_stockholm -> bacterial_noncoding_16S	[_draw_="c 7 -#000000 B 13 404.89 178.54 414.19 175.23 425.35 171.79 435.74 170 469.91 164.11 716.29 176.61 747.74 162 752.59 159.75 751.13 \
155.73 755.74 153 759.4 150.83 763.32 148.94 767.36 147.28 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 768.12 149.62 773.86 144.92 766.44 145.01 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 788.24 155.6 0 65 14 -rfam_stockholm ",
		label=rfam_stockholm,
		lp="788.24,157.5",
		pos="e,775.28,144.4 404.89,178.54 414.19,175.23 425.35,171.79 435.74,170 469.91,164.11 716.29,176.61 747.74,162 752.59,159.75 751.13,\
155.73 755.74,153 759.4,150.83 763.32,148.94 767.36,147.28"];
	rfam_stockholm -> bacterial_noncoding_5S	[_draw_="c 7 -#000000 B 7 387.37 178.57 391.23 170.66 398.12 159.15 407.74 153 413.7 149.19 420.3 146.18 427.14 143.81 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 427.85 146.16 433.82 141.76 426.41 141.47 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 440.24 155.6 0 65 14 -rfam_stockholm ",
		label=rfam_stockholm,
		lp="440.24,157.5",
		pos="e,435.26,141.31 387.37,178.57 391.23,170.66 398.12,159.15 407.74,153 413.7,149.19 420.3,146.18 427.14,143.81"];
	asn_cache -> bacterial_noncoding_23S	[_draw_="c 7 -#000000 B 10 454.68 178.64 447.88 175.3 439.63 171.82 431.74 170 418.2 166.88 192.14 171.22 181.74 162 179.01 159.58 177.59 \
156.14 176.94 152.55 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 179.4 152.7 176.6 145.83 174.5 152.94 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 203.74 155.6 0 44 9 -asn_cache ",
		label=asn_cache,
		lp="203.74,157.5",
		pos="e,176.52,144.32 454.68,178.64 447.88,175.3 439.63,171.82 431.74,170 418.2,166.88 192.14,171.22 181.74,162 179.01,159.58 177.59,156.14 \
176.94,152.55"];
	asn_cache -> bacterial_noncoding_16S	[_draw_="c 7 -#000000 B 10 484.79 178.61 491.58 175.27 499.84 171.79 507.74 170 524.76 166.14 807.83 172.55 821.74 162 824.74 159.72 826.65 \
156.33 827.86 152.75 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 830.24 153.3 829.26 145.95 825.45 152.31 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 848.74 155.6 0 44 9 -asn_cache ",
		label=asn_cache,
		lp="848.74,157.5",
		pos="e,829.57,144.46 484.79,178.61 491.58,175.27 499.84,171.79 507.74,170 524.76,166.14 807.83,172.55 821.74,162 824.74,159.72 826.65,\
156.33 827.86,152.75"];
	asn_cache -> bacterial_noncoding_5S	[_draw_="c 7 -#000000 B 7 470.45 178.55 471.4 171.27 473.61 160.73 478.74 153 479.34 152.1 480 151.22 480.72 150.37 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 482.4 152.15 485.77 145.54 479.02 148.6 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 500.74 155.6 0 44 9 -asn_cache ",
		label=asn_cache,
		lp="500.74,157.5",
		pos="e,486.87,144.49 470.45,178.55 471.4,171.27 473.61,160.73 478.74,153 479.34,152.1 480,151.22 480.72,150.37"];
	rfam_amendments -> bacterial_noncoding_23S	[_draw_="c 7 -#000000 B 13 590.65 178.57 580.07 175.25 567.43 171.82 555.74 170 524.1 165.08 296.76 175.52 267.74 162 262.89 159.74 264.37 \
155.68 259.74 153 255.88 150.77 251.78 148.83 247.54 147.15 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 248.62 144.93 241.2 144.88 246.97 149.55 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 306.24 155.6 0 77 15 -rfam_amendments ",
		label=rfam_amendments,
		lp="306.24,157.5",
		pos="e,239.78,144.37 590.65,178.57 580.07,175.25 567.43,171.82 555.74,170 524.1,165.08 296.76,175.52 267.74,162 262.89,159.74 264.37,\
155.68 259.74,153 255.88,150.77 251.78,148.83 247.54,147.15"];
	rfam_amendments -> bacterial_noncoding_16S	[_draw_="c 7 -#000000 B 10 639.12 178.51 649.63 175.23 662.16 171.83 673.74 170 686.8 167.93 902.54 171.51 911.74 162 920.42 153.02 914.68 \
147.13 903.01 143.28 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 903.91 140.98 896.51 141.52 902.63 145.71 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 954.24 155.6 0 77 15 -rfam_amendments ",
		label=rfam_amendments,
		lp="954.24,157.5",
		pos="e,895.05,141.13 639.12,178.51 649.63,175.23 662.16,171.83 673.74,170 686.8,167.93 902.54,171.51 911.74,162 920.42,153.02 914.68,\
147.13 903.01,143.28"];
	rfam_amendments -> bacterial_noncoding_5S	[_draw_="c 7 -#000000 B 10 599.37 178.72 590.42 173.88 578.92 167.63 568.74 162 561.6 158.05 560.21 156.28 552.74 153 548 150.92 542.93 148.95 \
537.87 147.15 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 538.84 144.89 531.43 144.94 537.26 149.53 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 607.24 155.6 0 77 15 -rfam_amendments ",
		label=rfam_amendments,
		lp="607.24,157.5",
		pos="e,530,144.45 599.37,178.72 590.42,173.88 578.92,167.63 568.74,162 561.6,158.05 560.21,156.28 552.74,153 548,150.92 542.93,148.95 \
537.87,147.15"];
	model_path_23s -> bacterial_noncoding_23S	[_draw_="c 7 -#000000 B 10 196.31 178.57 187.06 175.3 176.01 171.9 165.74 170 147.91 166.71 15.24 175.13 2.74 162 -13.1 145.36 49.31 139.29 \
103.93 137.12 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 103.86 139.57 110.76 136.87 103.68 134.68 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 27.24 155.6 0 49 10 -model_path ",
		label=model_path,
		lp="27.237,157.5",
		pos="e,112.27,136.81 196.31,178.57 187.06,175.3 176.01,171.9 165.74,170 147.91,166.71 15.241,175.13 2.7373,162 -13.102,145.36 49.306,\
139.29 103.93,137.12"];
	model_path_16s -> bacterial_noncoding_16S	[_draw_="c 7 -#000000 B 7 865.93 187.16 913.33 186.17 980.96 181.27 997.74 162 1011.95 145.68 954.74 139.52 903.28 137.24 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 903.69 134.81 896.6 136.97 903.49 139.71 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1024.24 155.6 0 49 10 -model_path ",
		label=model_path,
		lp="1024.2,157.5",
		pos="e,895.08,136.91 865.93,187.16 913.33,186.17 980.96,181.27 997.74,162 1011.9,145.68 954.74,139.52 903.28,137.24"];
	taxon_db -> bacterial_noncoding_23S	[_draw_="c 7 -#000000 B 13 287.36 178.66 281.3 175.32 273.9 171.84 266.74 170 255.64 167.15 68.68 170.25 60.74 162 57.96 159.12 58.12 156.02 \
60.74 153 67.02 145.73 84.36 141.51 103.83 139.07 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 104.08 141.51 110.77 138.3 103.54 136.64 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 79.74 155.6 0 38 8 -taxon_db ",
		label=taxon_db,
		lp="79.737,157.5",
		pos="e,112.27,138.13 287.36,178.66 281.3,175.32 273.9,171.84 266.74,170 255.64,167.15 68.677,170.25 60.737,162 57.964,159.12 58.12,156.02 \
60.737,153 67.024,145.73 84.362,141.51 103.83,139.07"];
	taxon_db -> bacterial_noncoding_16S	[_draw_="c 7 -#000000 B 13 314.52 178.6 320.76 175.25 328.38 171.78 335.74 170 375.17 160.47 663.92 179.02 700.74 162 705.6 159.75 704.02 \
155.53 708.74 153 717.49 148.31 736.02 144.78 756 142.18 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 756.17 144.63 762.82 141.35 755.58 139.77 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 727.74 155.6 0 38 8 -taxon_db ",
		label=taxon_db,
		lp="727.74,157.5",
		pos="e,764.32,141.16 314.52,178.6 320.76,175.25 328.38,171.78 335.74,170 375.17,160.47 663.92,179.02 700.74,162 705.6,159.75 704.02,155.53 \
708.74,153 717.49,148.31 736.02,144.78 756,142.18"];
	taxon_db -> bacterial_noncoding_5S	[_draw_="c 7 -#000000 B 10 316.79 178.58 325.47 173.9 336.33 167.85 345.74 162 351.7 158.29 352.17 155.49 358.74 153 380.24 144.85 404.77 \
140.37 427.33 137.97 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 427.3 140.44 434.03 137.33 426.83 135.56 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 377.74 155.6 0 38 8 -taxon_db ",
		label=taxon_db,
		lp="377.74,157.5",
		pos="e,435.54,137.18 316.79,178.58 325.47,173.9 336.33,167.85 345.74,162 351.7,158.29 352.17,155.49 358.74,153 380.24,144.85 404.77,140.37 \
427.33,137.97"];
	model_path_5s -> bacterial_noncoding_5S	[_draw_="c 7 -#000000 B 10 692.74 178.5 680.76 174.26 666.69 168.61 654.74 162 648.9 158.77 648.93 155.48 642.74 153 621.39 144.44 596.9 \
139.85 574.34 137.48 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 574.83 135.06 567.63 136.84 574.37 139.94 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 679.24 155.6 0 49 10 -model_path ",
		label=model_path,
		lp="679.24,157.5",
		pos="e,566.12,136.7 692.74,178.5 680.76,174.26 666.69,168.61 654.74,162 648.9,158.77 648.93,155.48 642.74,153 621.39,144.44 596.9,139.85 \
574.34,137.48"];
	annot_ribo_operons	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 444.24 80.5 444.24 99.5 557.24 99.5 557.24 80.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 500.74 87.5 0 97 18 -annot_ribo_operons ",
		height=0.27778,
		label=annot_ribo_operons,
		pos="500.74,90",
		rects="444.24,80.5,557.24,99.5",
		width=1.5694];
	bacterial_noncoding_23S -> annot_ribo_operons	[_draw_="c 7 -#000000 B 4 241.55 125.5 297.89 118 379.63 107.12 436.19 99.59 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 436.23 102.06 442.84 98.71 435.58 97.2 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 388.24 110.6 0 41 9 -input_23S ",
		label=input_23S,
		lp="388.24,112.5",
		pos="e,444.34,98.508 241.55,125.5 297.89,118 379.63,107.12 436.19,99.593"];
	annot_ribo_operons -> annotations_5s	[_draw_="c 7 -#000000 B 4 481.38 80.5 466.61 74.03 446.1 65.02 429.72 57.84 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 430.84 55.66 423.44 55.09 428.87 60.14 ",
		pos="e,422.06,54.478 481.38,80.505 466.61,74.026 446.1,65.024 429.72,57.84"];
	annot_ribo_operons -> annotations_23s	[_draw_="c 7 -#000000 B 4 500.74 80.71 500.74 75.59 500.74 68.85 500.74 62.67 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 503.19 62.78 500.74 55.78 498.29 62.78 ",
		pos="e,500.74,54.265 500.74,80.709 500.74,75.593 500.74,68.848 500.74,62.666"];
	annot_ribo_operons -> annotations_16s	[_draw_="c 7 -#000000 B 4 520.69 80.5 536.05 73.97 557.44 64.86 574.39 57.64 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 574.95 60.07 580.43 55.07 573.03 55.56 ",
		pos="e,581.82,54.478 520.69,80.505 536.05,73.967 557.44,64.861 574.39,57.644"];
	bacterial_noncoding_16S -> annot_ribo_operons	[_draw_="c 7 -#000000 B 4 764.74 125.5 707 117.96 623.06 106.99 565.41 99.45 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 565.87 97.04 558.61 98.56 565.23 101.9 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 714.24 110.6 0 41 9 -input_16S ",
		label=input_16S,
		lp="714.24,112.5",
		pos="e,557.11,98.367 764.74,125.5 707,117.96 623.06,106.99 565.41,99.453"];
	bacterial_noncoding_5S -> annot_ribo_operons	[_draw_="c 7 -#000000 B 4 500.74 125.71 500.74 120.59 500.74 113.85 500.74 107.67 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 503.19 107.78 500.74 100.78 498.29 107.78 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 518.74 110.6 0 36 8 -input_5S ",
		label=input_5S,
		lp="518.74,112.5",
		pos="e,500.74,99.265 500.74,125.71 500.74,120.59 500.74,113.85 500.74,107.67"];
}
