digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 278 413.15 278 413.15 0 ",
		bb="0,0,413.15,278",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 37.15 215 37.15 270 405.15 270 405.15 215 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 87.15 258 0 84 15 -Workflow Inputs ",
			bb="37.153,215,405.15,270",
			label="Workflow Inputs",
			lheight=0.15,
			lp="87.153,260.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		uniColl_asn_cache	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 117.65 223.5 117.65 242.5 224.65 242.5 224.65 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 171.15 230.5 0 91 17 -uniColl_asn_cache ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=uniColl_asn_cache,
			pos="171.15,233",
			rects="117.65,223.5,224.65,242.5",
			width=1.4861];
		asn_cache	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 45.15 223.5 45.15 242.5 113.15 242.5 113.15 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 79.15 230.5 0 52 9 -asn_cache ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=asn_cache,
			pos="79.153,233",
			rects="45.153,223.5,113.15,242.5",
			width=0.94444];
		db_gencode	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 321.65 223.5 321.65 242.5 396.65 242.5 396.65 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 359.15 230.5 0 59 10 -db_gencode ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=db_gencode,
			pos="359.15,233",
			rects="321.65,223.5,396.65,242.5",
			width=1.0417];
		compartments	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 229.15 223.5 229.15 242.5 317.15 242.5 317.15 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 273.15 230.5 0 72 12 -compartments ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=compartments,
			pos="273.15,233",
			rects="229.15,223.5,317.15,242.5",
			width=1.2222];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 197.15 8 197.15 63 305.15 63 305.15 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 251.15 15 0 92 16 -Workflow Outputs ",
			bb="197.15,8,305.15,63",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="251.15,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		blast_align	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 216.15 35.5 216.15 54.5 286.15 54.5 286.15 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 251.15 42.5 0 54 11 -blast_align ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=blast_align,
			pos="251.15,45",
			rects="216.15,35.5,286.15,54.5",
			width=0.97222];
	}
	gpx_qsubmit	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 51.15 170.5 51.15 189.5 243.15 189.5 243.15 170.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 147.15 177.5 0 176 33 -Seed Search Compartments, scatter ",
		height=0.27778,
		label="Seed Search Compartments, scatter",
		pos="147.15,180",
		rects="51.153,170.5,243.15,189.5",
		width=2.6667];
	uniColl_asn_cache -> gpx_qsubmit	[_draw_="c 7 -#000000 B 4 167.19 223.58 163.76 216.3 158.72 205.59 154.55 196.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 156.88 195.92 151.69 190.63 152.45 198.01 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 197.15 200.6 0 76 17 -uniColl_asn_cache ",
		label=uniColl_asn_cache,
		lp="197.15,202.5",
		pos="e,151.04,189.26 167.19,223.58 163.76,216.3 158.72,205.59 154.55,196.73"];
	tblastn_wnode	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 150.65 125.5 150.65 144.5 351.65 144.5 351.65 125.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 251.15 132.5 0 185 34 -Seed Search Compartments, execute\" ",
		height=0.27778,
		label="Seed Search Compartments, execute\"",
		pos="251.15,135",
		rects="150.65,125.5,351.65,144.5",
		width=2.7917];
	uniColl_asn_cache -> tblastn_wnode	[_draw_="c 7 -#000000 B 7 208.22 223.56 218.25 219.83 228.46 214.52 236.15 207 243.71 199.62 247.8 171.45 249.73 152.89 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 252.16 153.16 250.38 145.96 247.28 152.7 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 285.15 178.1 0 76 17 -uniColl_asn_cache ",
		label=uniColl_asn_cache,
		lp="285.15,180",
		pos="e,250.52,144.45 208.22,223.56 218.25,219.83 228.46,214.52 236.15,207 243.71,199.62 247.8,171.45 249.73,152.89"];
	asn_cache -> gpx_qsubmit	[_draw_="c 7 -#000000 B 7 85.54 223.6 91.53 216.15 101.05 205.34 111.15 198 113.53 196.27 116.11 194.65 118.76 193.15 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 119.43 195.56 124.5 190.15 117.16 191.22 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 133.15 200.6 0 44 9 -asn_cache ",
		label=asn_cache,
		lp="133.15,202.5",
		pos="e,125.85,189.45 85.535,223.6 91.526,216.15 101.05,205.34 111.15,198 113.53,196.27 116.11,194.65 118.76,193.15"];
	asn_cache -> tblastn_wnode	[_draw_="c 7 -#000000 B 7 54.85 223.57 26.6 212.49 -13.89 191.86 5.15 170 23.34 149.13 85.2 140.64 142.33 137.36 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 142.34 139.82 149.2 137 142.08 134.92 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 27.15 178.1 0 44 9 -asn_cache ",
		label=asn_cache,
		lp="27.153,180",
		pos="e,150.72,136.92 54.854,223.57 26.596,212.49 -13.895,191.86 5.1528,170 23.341,149.13 85.196,140.64 142.33,137.36"];
	db_gencode -> tblastn_wnode	[_draw_="c 7 -#000000 B 7 359.61 223.54 359.88 210.75 358.68 186.29 347.15 170 339.86 159.7 329.18 152.5 317.56 147.47 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 318.63 145.26 311.22 145.02 316.86 149.83 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 380.65 178.1 0 51 10 -db_gencode ",
		label=db_gencode,
		lp="380.65,180",
		pos="e,309.81,144.47 359.61,223.54 359.88,210.75 358.68,186.29 347.15,170 339.86,159.7 329.18,152.5 317.56,147.47"];
	compartments -> gpx_qsubmit	[_draw_="c 7 -#000000 B 7 266.45 223.59 259.67 215.69 248.47 204.19 236.15 198 231.54 195.68 226.65 193.68 221.63 191.95 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 222.5 189.65 215.09 189.9 221.03 194.33 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 256.15 200.6 0 16 3 -asn ",
		label=asn,
		lp="256.15,202.5",
		pos="e,213.64,189.44 266.45,223.59 259.67,215.69 248.47,204.19 236.15,198 231.54,195.68 226.65,193.68 221.63,191.95"];
	compartments -> tblastn_wnode	[_draw_="c 7 -#000000 B 7 290.03 223.6 310.52 212.24 340.74 190.96 327.15 170 320.51 159.75 309.97 152.56 298.83 147.53 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 299.88 145.31 292.47 144.95 298.04 149.85 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 338.15 178.1 0 16 3 -asn ",
		label=asn,
		lp="338.15,180",
		pos="e,291.07,144.38 290.03,223.6 310.52,212.24 340.74,190.96 327.15,170 320.51,159.75 309.97,152.56 298.83,147.53"];
	gpx_qsubmit -> tblastn_wnode	[_draw_="c 7 -#000000 B 7 164.71 170.55 175.9 165.27 190.76 158.47 204.15 153 208.9 151.06 213.95 149.12 218.93 147.26 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 219.46 149.68 225.19 144.97 217.78 145.08 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 225.65 155.6 0 43 10 -input_jobs ",
		label=input_jobs,
		lp="225.65,157.5",
		pos="e,226.62,144.45 164.71,170.55 175.9,165.27 190.76,158.47 204.15,153 208.9,151.06 213.95,149.12 218.93,147.26"];
	gpx_dump	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 156.15 80.5 156.15 99.5 346.15 99.5 346.15 80.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 251.15 87.5 0 174 32 -Seed Search Compartments, gather ",
		height=0.27778,
		label="Seed Search Compartments, gather",
		pos="251.15,90",
		rects="156.15,80.5,346.15,99.5",
		width=2.6389];
	gpx_dump -> blast_align	[_draw_="c 7 -#000000 B 4 251.15 80.71 251.15 75.59 251.15 68.85 251.15 62.67 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 253.6 62.78 251.15 55.78 248.7 62.78 ",
		pos="e,251.15,54.265 251.15,80.709 251.15,75.593 251.15,68.848 251.15,62.666"];
	tblastn_wnode -> gpx_dump	[_draw_="c 7 -#000000 B 4 251.15 125.71 251.15 120.59 251.15 113.85 251.15 107.67 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 253.6 107.78 251.15 100.78 248.7 107.78 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 273.15 110.6 0 44 10 -input_path ",
		label=input_path,
		lp="273.15,112.5",
		pos="e,251.15,99.265 251.15,125.71 251.15,120.59 251.15,113.85 251.15,107.67"];
}
