digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 241 486 241 486 0 ",
		bb="0,0,486,241",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 178 8 233 478 233 478 178 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 58 221 0 84 15 -Workflow Inputs ",
			bb="8,178,478,233",
			label="Workflow Inputs",
			lheight=0.15,
			lp="58,223.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		srr	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 140.5 186.5 140.5 205.5 169.5 205.5 169.5 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 155 193.5 0 13 3 -srr ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=srr,
			pos="155,196",
			rects="140.5,186.5,169.5,205.5",
			width=0.40278];
		report_usage	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 390 186.5 390 205.5 470 205.5 470 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 430 193.5 0 64 12 -report_usage ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=report_usage,
			pos="430,196",
			rects="390,186.5,470,205.5",
			width=1.1111];
		reads	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 92 186.5 92 205.5 136 205.5 136 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 114 193.5 0 28 5 -reads ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=reads,
			pos="114,196",
			rects="92,186.5,136,205.5",
			width=0.61111];
		make_uuid	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 174 186.5 174 205.5 244 205.5 244 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 209 193.5 0 54 9 -make_uuid ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=make_uuid,
			pos="209,196",
			rects="174,186.5,244,205.5",
			width=0.97222];
		output_name	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 248.5 186.5 248.5 205.5 329.5 205.5 329.5 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 289 193.5 0 65 11 -output_name ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=output_name,
			pos="289,196",
			rects="248.5,186.5,329.5,205.5",
			width=1.125];
		uuid_in	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 334 186.5 334 205.5 386 205.5 386 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 360 193.5 0 36 7 -uuid_in ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=uuid_in,
			pos="360,196",
			rects="334,186.5,386,205.5",
			width=0.72222];
		no_internet	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 16 186.5 16 205.5 88 205.5 88 186.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 52 193.5 0 56 11 -no_internet ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=no_internet,
			pos="52,196",
			rects="16,186.5,88,205.5",
			width=1];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 161 8 161 63 293 63 293 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 215 15 0 92 16 -Workflow Outputs ",
			bb="161,8,293,63",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="215,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		uuid_out	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 225.5 35.5 225.5 54.5 284.5 54.5 284.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 255 42.5 0 43 8 -uuid_out ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=uuid_out,
			pos="255,45",
			rects="225.5,35.5,284.5,54.5",
			width=0.81944];
		contigs	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 169 35.5 169 54.5 221 54.5 221 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 195 42.5 0 36 7 -contigs ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=contigs,
			pos="195,45",
			rects="169,35.5,221,54.5",
			width=0.72222];
	}
	skesa_assemble	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 145.5 88.5 145.5 107.5 242.5 107.5 242.5 88.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 194 95.5 0 81 14 -skesa_assemble ",
		height=0.27778,
		label=skesa_assemble,
		pos="194,98",
		rects="145.5,88.5,242.5,107.5",
		width=1.3472];
	srr -> skesa_assemble	[_draw_="c 7 -#000000 B 4 158.33 186.82 164.77 170.95 179.06 135.78 187.47 115.08 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 189.64 116.25 190 108.84 185.1 114.4 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 194.5 141.1 0 31 7 -sra_run ",
		label=sra_run,
		lp="194.5,143",
		pos="e,190.57,107.44 158.33,186.82 164.77,170.95 179.06,135.78 187.47,115.08"];
	ping_start	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 264.5 133.5 264.5 152.5 311.5 152.5 311.5 133.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 288 140.5 0 31 6 -pinger ",
		height=0.27778,
		label=pinger,
		pos="288,143",
		rects="264.5,133.5,311.5,152.5",
		width=0.65278];
	report_usage -> ping_start	[_draw_="c 7 -#000000 B 10 406.4 186.52 395.35 182.17 382.19 176.44 371 170 365.22 166.68 365.03 163.84 359 161 346.58 155.16 331.96 151.22 \
319.23 148.62 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 320 146.27 312.67 147.38 319.09 151.09 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 398.5 163.6 0 55 12 -report_usage ",
		label=report_usage,
		lp="398.5,165.5",
		pos="e,311.18,147.09 406.4,186.52 395.35,182.17 382.19,176.44 371,170 365.22,166.68 365.03,163.84 359,161 346.58,155.16 331.96,151.22 \
319.23,148.62"];
	ping_stop	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 302.5 35.5 302.5 54.5 349.5 54.5 349.5 35.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 326 42.5 0 31 6 -pinger ",
		height=0.27778,
		label=pinger,
		pos="326,45",
		rects="302.5,35.5,349.5,54.5",
		width=0.65278];
	report_usage -> ping_stop	[_draw_="c 7 -#000000 B 7 429.42 186.52 428.67 179.41 426.95 169.13 423 161 402.74 119.26 363.9 80.08 342.01 60 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 343.77 58.28 336.93 55.41 340.48 61.92 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 427.5 118.6 0 55 12 -report_usage ",
		label=report_usage,
		lp="427.5,120.5",
		pos="e,335.8,54.401 429.42,186.52 428.67,179.41 426.95,169.13 423,161 402.74,119.26 363.9,80.08 342.01,60.001"];
	reads -> skesa_assemble	[_draw_="c 7 -#000000 B 7 117.02 186.65 121.89 174.01 132.42 149.73 147 133 154.13 124.81 163.59 117.49 172.16 111.76 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 173.22 113.99 177.79 108.15 170.58 109.86 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 159 141.1 0 24 5 -reads ",
		label=reads,
		lp="159,143",
		pos="e,179.07,107.33 117.02,186.65 121.89,174.01 132.42,149.73 147,133 154.13,124.81 163.59,117.49 172.16,111.76"];
	make_uuid -> ping_start	[_draw_="c 7 -#000000 B 7 215.25 186.69 221.34 179.1 231.25 168 242 161 246.49 158.07 251.56 155.56 256.65 153.43 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 257.5 155.72 263.17 150.94 255.75 151.15 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 264.5 163.6 0 45 9 -make_uuid ",
		label=make_uuid,
		lp="264.5,165.5",
		pos="e,264.58,150.39 215.25,186.69 221.34,179.1 231.25,168 242,161 246.49,158.07 251.56,155.56 256.65,153.43"];
	output_name -> ping_start	[_draw_="c 7 -#000000 B 4 288.83 186.58 288.7 179.52 288.49 169.24 288.32 160.55 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 290.78 160.73 288.19 153.78 285.88 160.82 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 303.5 163.6 0 31 8 -instring ",
		label=instring,
		lp="303.5,165.5",
		pos="e,288.16,152.26 288.83,186.58 288.7,179.52 288.49,169.24 288.32,160.55"];
	uuid_in -> ping_start	[_draw_="c 7 -#000000 B 7 350.61 186.61 340.86 177.97 326.18 165.2 320 161 317.71 159.45 315.26 157.92 312.78 156.47 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 313.97 154.33 306.66 153.07 311.59 158.61 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 345 163.6 0 30 7 -uuid_in ",
		label=uuid_in,
		lp="345,165.5",
		pos="e,305.34,152.34 350.61,186.61 340.86,177.97 326.18,165.2 320,161 317.71,159.45 315.26,157.92 312.78,156.47"];
	ping_start -> uuid_out	[_draw_="c 7 -#000000 B 7 286.02 133.61 281.86 116.11 272.42 76.81 270 71 268.68 67.83 267.01 64.59 265.26 61.53 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 267.47 60.44 261.72 55.75 263.29 63 ",
		pos="e,260.93,54.464 286.02,133.61 281.86,116.11 272.42,76.811 270,71 268.68,67.831 267.01,64.587 265.26,61.529"];
	ping_start -> ping_stop	[_draw_="c 7 -#000000 B 7 286.88 133.61 285.78 122.69 285.01 103.2 291 88 295.18 77.37 303.17 67.46 310.45 59.93 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 311.93 61.91 315.23 55.27 308.51 58.41 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 306 96.1 0 30 7 -uuid_in ",
		label=uuid_in,
		lp="306,98",
		pos="e,316.31,54.212 286.88,133.61 285.78,122.69 285.01,103.2 291,88 295.18,77.374 303.17,67.46 310.45,59.934"];
	ping_start -> ping_stop	[_draw_="c 7 -#000000 B 7 298.09 133.57 304.9 127.26 313.45 118.04 318 108 324.49 93.68 326.2 75.72 326.46 62.82 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 328.91 62.95 326.44 55.96 324.01 62.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 334.5 96.1 0 21 6 -infile ",
		label=infile,
		lp="334.5,98",
		pos="e,326.44,54.444 298.09,133.57 304.9,127.26 313.45,118.04 318,108 324.49,93.683 326.2,75.719 326.46,62.818"];
	ping_start -> skesa_assemble	[_draw_="c 7 -#000000 B 7 264.56 140.59 241.03 138.66 207.01 134.32 198 125 195.57 122.49 194.24 119.15 193.56 115.71 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 196.01 115.67 193.09 108.86 191.12 116.01 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 235.5 118.6 0 75 16 -contigs_out_name ",
		label=contigs_out_name,
		lp="235.5,120.5",
		pos="e,192.98,107.35 264.56,140.59 241.03,138.66 207.01,134.32 198,125 195.57,122.49 194.24,119.15 193.56,115.71"];
	skesa_assemble -> contigs	[_draw_="c 7 -#000000 B 4 194.17 88.58 194.3 81.52 194.51 71.24 194.68 62.55 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 197.12 62.82 194.81 55.78 192.22 62.73 ",
		pos="e,194.84,54.265 194.17,88.578 194.3,81.523 194.51,71.24 194.68,62.547"];
	skesa_assemble -> ping_stop	[_draw_="c 7 -#000000 B 10 214.63 88.56 228.24 83.16 246.52 76.21 263 71 276.57 66.71 280.74 68.15 294 63 297.53 61.63 301.16 59.97 304.66 \
58.22 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 305.61 60.49 310.66 55.06 303.33 56.15 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 273.5 73.6 0 21 6 -infile ",
		label=infile,
		lp="273.5,75.5",
		pos="e,312,54.358 214.63,88.56 228.24,83.159 246.52,76.214 263,71 276.57,66.707 280.74,68.151 294,63 297.53,61.631 301.16,59.967 304.66,\
58.222"];
}
