digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 410.5 1582.87 410.5 1582.87 0 ",
		bb="0,0,1582.9,410.5",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 124.87 279 124.87 353 1107.87 353 1107.87 279 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 174.87 341 0 84 15 -Workflow Inputs ",
			bb="124.87,279,1107.9,353",
			label="Workflow Inputs",
			lheight=0.15,
			lp="174.87,343.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		organism	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 132.87 287.5 132.87 306.5 194.87 306.5 194.87 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 163.87 294.5 0 46 8 -organism ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=organism,
			pos="163.87,297",
			rects="132.87,287.5,194.87,306.5",
			width=0.86111];
		fastq_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 678.37 287.5 678.37 306.5 851.37 306.5 851.37 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 764.87 294.5 0 157 32 -Directory containing FASTQ files ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Directory containing FASTQ files",
			pos="764.87,297",
			rects="678.37,287.5,851.37,306.5",
			width=2.4028];
		assay	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 855.37 287.5 855.37 306.5 956.37 306.5 956.37 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 905.87 294.5 0 85 15 -scRNA-seq assay ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="scRNA-seq assay",
			pos="905.87,297",
			rects="855.37,287.5,956.37,306.5",
			width=1.4028];
		threads	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 318.87 287.5 318.87 306.5 482.87 306.5 482.87 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 400.87 294.5 0 148 28 -Number of threads for Salmon ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Number of threads for Salmon",
			pos="400.87,297",
			rects="318.87,287.5,482.87,306.5",
			width=2.2778];
		expected_cell_count	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 198.87 287.5 198.87 306.5 314.87 306.5 314.87 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 256.87 294.5 0 100 19 -expected_cell_count ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=expected_cell_count,
			pos="256.87,297",
			rects="198.87,287.5,314.87,306.5",
			width=1.6111];
		metadata_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1017.87 287.5 1017.87 306.5 1099.87 306.5 1099.87 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1058.87 294.5 0 66 12 -metadata_dir ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=metadata_dir,
			pos="1058.9,297",
			rects="1017.9,287.5,1099.9,306.5",
			width=1.1389];
		keep_all_barcodes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 567.37 287.5 567.37 306.5 674.37 306.5 674.37 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 620.87 294.5 0 91 17 -keep_all_barcodes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=keep_all_barcodes,
			pos="620.87,297",
			rects="567.37,287.5,674.37,306.5",
			width=1.4861];
		img_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 960.37 287.5 960.37 306.5 1013.37 306.5 1013.37 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 986.87 294.5 0 37 7 -img_dir ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=img_dir,
			pos="986.87,297",
			rects="960.37,287.5,1013.4,306.5",
			width=0.73611];
		barcode_file	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 486.87 287.5 486.87 306.5 562.87 306.5 562.87 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 524.87 294.5 0 60 12 -barcode_file ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=barcode_file,
			pos="524.87,297",
			rects="486.87,287.5,562.87,306.5",
			width=1.0556];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 234.87 8 234.87 82 1574.87 82 1574.87 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 288.87 15 0 92 16 -Workflow Outputs ",
			bb="234.87,8,1574.9,82",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="288.87,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		count_matrix_h5ad	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1132.87 54.5 1132.87 73.5 1566.87 73.5 1566.87 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1349.87 61.5 0 418 84 -Unfiltered count matrix from Alevin, converted to H5AD, spliced and unspliced \
counts ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Unfiltered count matrix from Alevin, converted to H5AD, spliced and unspliced counts",
			pos="1349.9,64",
			rects="1132.9,54.5,1566.9,73.5",
			width=6.0278];
		raw_count_matrix	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 410.87 54.5 410.87 73.5 904.87 73.5 904.87 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 657.87 61.5 0 478 96 -Unfiltered count matrix from Alevin, converted to H5AD, with intronic counts \
as separate columns ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Unfiltered count matrix from Alevin, converted to H5AD, with intronic counts as separate columns",
			pos="657.87,64",
			rects="410.87,54.5,904.87,73.5",
			width=6.8611];
		genome_build_json	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 908.87 54.5 908.87 73.5 1128.87 73.5 1128.87 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1018.87 61.5 0 204 39 -Genome build information in JSON format ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Genome build information in JSON format",
			pos="1018.9,64",
			rects="908.87,54.5,1128.9,73.5",
			width=3.0556];
		salmon_output	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 242.87 54.5 242.87 73.5 406.87 73.5 406.87 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 324.87 61.5 0 148 30 -Full output of `salmon alevin` ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Full output of `salmon alevin`",
			pos="324.87,64",
			rects="242.87,54.5,406.87,73.5",
			width=2.2778];
	}
	alevin_to_anndata	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 476.87 144.5 476.87 163.5 838.87 163.5 838.87 144.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 657.87 151.5 0 346 68 -Convert Alevin sparse output to anndata.AnnData object, save as h5ad ",
		height=0.27778,
		label="Convert Alevin sparse output to anndata.AnnData object, save as h5ad",
		pos="657.87,154",
		rects="476.87,144.5,838.87,163.5",
		width=5.0278];
	organism -> alevin_to_anndata	[_draw_="c 7 -#000000 B 10 133.17 293.31 99.08 289.8 46.78 282.68 30.87 271 9.7 255.46 -10.71 236.52 6.87 217 37.48 183.01 287.51 167.25 \
468.59 160.23 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 468.48 162.69 475.38 159.97 468.29 157.79 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 26.37 219.6 0 39 8 -organism ",
		label=organism,
		lp="26.37,221.5",
		pos="e,476.89,159.91 133.17,293.31 99.085,289.8 46.778,282.68 30.87,271 9.6995,255.46 -10.706,236.52 6.8698,217 37.479,183.01 287.51,\
167.25 468.59,160.23"];
	salmon	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 514.37 189.5 514.37 208.5 721.37 208.5 721.37 189.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 617.87 196.5 0 191 37 -Run Salmon Alevin tool on FASTQ input ",
		height=0.27778,
		label="Run Salmon Alevin tool on FASTQ input",
		pos="617.87,199",
		rects="514.37,189.5,721.37,208.5",
		width=2.875];
	organism -> salmon	[_draw_="c 7 -#000000 B 10 161.66 287.87 158.6 274.63 154.92 248.45 168.87 234 193.34 208.67 449.71 211.02 484.87 209 491.76 208.6 498.85 \
208.18 506 207.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 506.07 210.18 512.91 207.3 505.77 205.29 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 188.37 242.1 0 39 8 -organism ",
		label=organism,
		lp="188.37,244",
		pos="e,514.42,207.21 161.66,287.87 158.6,274.63 154.92,248.45 168.87,234 193.34,208.67 449.71,211.02 484.87,209 491.76,208.6 498.85,208.18 \
506,207.73"];
	"salmon-mouse"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 276.37 189.5 276.37 208.5 483.37 208.5 483.37 189.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 379.87 196.5 0 191 37 -Run Salmon Alevin tool on FASTQ input ",
		height=0.27778,
		label="Run Salmon Alevin tool on FASTQ input",
		pos="379.87,199",
		rects="276.37,189.5,483.37,208.5",
		width=2.875];
	organism -> "salmon-mouse"	[_draw_="c 7 -#000000 B 7 132.98 293.04 85.24 287.24 1.91 271.51 30.87 234 45.38 215.21 171.73 206.7 268.27 202.91 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 268.22 205.37 275.12 202.65 268.03 200.47 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 50.37 242.1 0 39 8 -organism ",
		label=organism,
		lp="50.37,244",
		pos="e,276.63,202.59 132.98,293.04 85.243,287.24 1.911,271.51 30.87,234 45.375,215.21 171.73,206.7 268.27,202.91"];
	fastq_dir -> salmon	[_draw_="c 7 -#000000 B 10 759.24 287.64 753.89 279.39 745.93 266.26 740.87 254 734.37 238.25 743.59 228.34 730.87 217 728.15 214.57 723.87 \
212.49 718.55 210.71 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 719.55 208.44 712.15 208.87 718.2 213.16 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 770.87 242.1 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="770.87,244",
		pos="e,710.69,208.45 759.24,287.64 753.89,279.39 745.93,266.26 740.87,254 734.37,238.25 743.59,228.34 730.87,217 728.15,214.57 723.87,\
212.49 718.55,210.71"];
	trim_reads	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 802.37 234.5 802.37 253.5 897.37 253.5 897.37 234.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 849.87 241.5 0 79 16 -Trim FASTQ files ",
		height=0.27778,
		label="Trim FASTQ files",
		pos="849.87,244",
		rects="802.37,234.5,897.37,253.5",
		width=1.3194];
	fastq_dir -> trim_reads	[_draw_="c 7 -#000000 B 7 770.81 287.58 776.63 279.9 786.18 268.75 796.87 262 800.03 260 803.46 258.22 806.98 256.63 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 807.84 258.93 813.41 254.03 806 254.39 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 826.87 264.6 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="826.87,266.5",
		pos="e,814.81,253.47 770.81,287.58 776.63,279.9 786.18,268.75 796.87,262 800.03,260 803.46,258.22 806.98,256.63"];
	annotate_cells	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 925.37 99.5 925.37 118.5 1242.37 118.5 1242.37 99.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1083.87 106.5 0 301 63 -Assay-specific annotation of cell barcodes after quantification ",
		height=0.27778,
		label="Assay-specific annotation of cell barcodes after quantification",
		pos="1083.9,109",
		rects="925.37,99.5,1242.4,118.5",
		width=4.4028];
	fastq_dir -> annotate_cells	[_draw_="c 7 -#000000 B 16 804.31 287.61 820.09 283.57 838.21 278.04 853.87 271 860.62 267.97 860.87 264.39 867.87 262 887.5 255.31 945.94 \
268.4 960.87 254 981.83 233.8 953.76 213.88 968.87 189 988.55 156.59 1027.16 134.27 1054.2 121.83 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1055.05 124.13 1060.45 119.05 1053.06 119.65 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 998.87 197.1 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="998.87,199",
		pos="e,1061.8,118.43 804.31,287.61 820.09,283.57 838.21,278.04 853.87,271 860.62,267.97 860.87,264.39 867.87,262 887.5,255.31 945.94,\
268.4 960.87,254 981.83,233.8 953.76,213.88 968.87,189 988.55,156.59 1027.2,134.27 1054.2,121.83"];
	fastq_dir -> "salmon-mouse"	[_draw_="c 7 -#000000 B 13 748.52 287.54 732.13 279.49 705.95 267.78 681.87 262 660.84 256.95 601.98 267.23 584.87 254 577.42 248.24 585.06 \
240.08 577.87 234 564.01 222.27 528.66 214.46 491.61 209.32 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 491.94 206.89 484.68 208.4 491.3 211.75 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 614.87 242.1 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="614.87,244",
		pos="e,483.18,208.2 748.52,287.54 732.13,279.49 705.95,267.78 681.87,262 660.84,256.95 601.98,267.23 584.87,254 577.42,248.24 585.06,\
240.08 577.87,234 564.01,222.27 528.66,214.46 491.61,209.32"];
	adjust_barcodes	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1116.37 287.5 1116.37 306.5 1341.37 306.5 1341.37 287.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1228.87 294.5 0 209 42 -Assay-specific adjustment of cell barcodes ",
		height=0.27778,
		label="Assay-specific adjustment of cell barcodes",
		pos="1228.9,297",
		rects="1116.4,287.5,1341.4,306.5",
		width=3.125];
	fastq_dir -> adjust_barcodes	[_draw_="c 7 -#000000 B 10 775.7 306.35 791.86 319.61 823.83 343.29 855.87 352.25 910.01 367.4 1053.95 364.29 1108.87 352.25 1145.1 344.31 \
1183.44 324.35 1206.77 310.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1208.02 312.84 1212.78 307.15 1205.51 308.63 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1072.87 363.6 0 36 9 -fastq_dir ",
		label=fastq_dir,
		lp="1072.9,365.5",
		pos="e,1214.1,306.38 775.7,306.35 791.86,319.61 823.83,343.29 855.87,352.25 910.01,367.4 1054,364.29 1108.9,352.25 1145.1,344.31 1183.4,\
324.35 1206.8,310.73"];
	assay -> alevin_to_anndata	[_draw_="c 7 -#000000 B 7 923.14 287.51 944.5 275.87 976.27 254.1 960.87 234 933.83 198.69 817.56 176.24 737.18 164.64 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 737.81 162.26 730.53 163.7 737.12 167.11 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 964.37 219.6 0 25 5 -assay ",
		label=assay,
		lp="964.37,221.5",
		pos="e,729.03,163.49 923.14,287.51 944.5,275.87 976.27,254.1 960.87,234 933.83,198.69 817.56,176.24 737.18,164.64"];
	assay -> salmon	[_draw_="c 7 -#000000 B 7 914.23 287.6 925.84 274.89 944.03 250.52 930.87 234 918.18 218.07 814.18 209.16 729.49 204.5 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 729.73 202.06 722.61 204.13 729.47 206.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 947.37 242.1 0 25 5 -assay ",
		label=assay,
		lp="947.37,244",
		pos="e,721.1,204.05 914.23,287.6 925.84,274.89 944.03,250.52 930.87,234 918.18,218.07 814.18,209.16 729.49,204.5"];
	assay -> trim_reads	[_draw_="c 7 -#000000 B 7 895.82 287.57 890.18 282.79 883.06 276.64 876.87 271 872.7 267.2 868.26 263 864.22 259.1 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 866.08 257.49 859.35 254.37 862.67 261.01 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 889.37 264.6 0 25 5 -assay ",
		label=assay,
		lp="889.37,266.5",
		pos="e,858.27,253.32 895.82,287.57 890.18,282.79 883.06,276.64 876.87,271 872.7,267.2 868.26,263 864.22,259.1"];
	assay -> annotate_cells	[_draw_="c 7 -#000000 B 10 925.45 287.51 934.92 283.08 946.29 277.28 955.87 271 991.75 247.47 1002.68 242.19 1029.87 209 1051.37 182.76 1068.5 \
146.7 1077.33 126.12 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1079.56 127.12 1080.01 119.72 1075.04 125.23 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1056.37 197.1 0 25 5 -assay ",
		label=assay,
		lp="1056.4,199",
		pos="e,1080.6,118.32 925.45,287.51 934.92,283.08 946.29,277.28 955.87,271 991.75,247.47 1002.7,242.19 1029.9,209 1051.4,182.76 1068.5,\
146.7 1077.3,126.12"];
	assay -> "salmon-mouse"	[_draw_="c 7 -#000000 B 13 905.98 287.72 905.99 272.62 905.12 241.48 897.87 234 896.84 232.94 794.34 217.14 792.87 217 668.49 205.21 636.66 \
215.03 511.87 209 505.19 208.68 498.32 208.31 491.4 207.92 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 491.89 205.49 484.76 207.53 491.61 210.38 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 916.37 242.1 0 25 5 -assay ",
		label=assay,
		lp="916.37,244",
		pos="e,483.25,207.44 905.98,287.72 905.99,272.62 905.12,241.48 897.87,234 896.84,232.94 794.34,217.14 792.87,217 668.49,205.21 636.66,\
215.03 511.87,209 505.19,208.68 498.32,208.31 491.4,207.92"];
	assay -> adjust_barcodes	[_draw_="c 7 -#000000 B 10 911.59 306.25 920.32 319.38 938.37 342.9 960.87 352.25 1021.61 377.49 1044.62 366.33 1108.87 352.25 1145.1 344.31 \
1183.44 324.35 1206.77 310.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1208.02 312.84 1212.78 307.15 1205.51 308.63 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1015.87 363.6 0 25 5 -assay ",
		label=assay,
		lp="1015.9,365.5",
		pos="e,1214.1,306.38 911.59,306.25 920.32,319.38 938.37,342.9 960.87,352.25 1021.6,377.49 1044.6,366.33 1108.9,352.25 1145.1,344.31 1183.4,\
324.35 1206.8,310.73"];
	threads -> salmon	[_draw_="c 7 -#000000 B 7 398.63 287.51 395.7 274.24 392.38 248.59 405.87 234 414.4 224.77 472.75 215.83 526.08 209.44 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 526.07 211.91 532.74 208.65 525.5 207.04 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 421.87 242.1 0 32 7 -threads ",
		label=threads,
		lp="421.87,244",
		pos="e,534.24,208.48 398.63,287.51 395.7,274.24 392.38,248.59 405.87,234 414.4,224.77 472.75,215.83 526.08,209.44"];
	threads -> trim_reads	[_draw_="c 7 -#000000 B 7 438.81 287.52 453.73 284.44 471.04 281.19 486.87 279 621.98 260.3 659.43 271.22 794.47 254.52 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 794.52 256.99 801.16 253.68 793.9 252.13 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 735.87 264.6 0 32 7 -threads ",
		label=threads,
		lp="735.87,266.5",
		pos="e,802.66,253.49 438.81,287.52 453.73,284.44 471.04,281.19 486.87,279 621.98,260.3 659.43,271.22 794.47,254.52"];
	threads -> "salmon-mouse"	[_draw_="c 7 -#000000 B 7 357.46 287.56 304.2 276.99 220.34 259.6 215.87 254 193.91 226.49 226.6 212.86 268.43 206.16 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 268.56 208.62 275.12 205.17 267.84 203.77 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 231.87 242.1 0 32 7 -threads ",
		label=threads,
		lp="231.87,244",
		pos="e,276.62,204.95 357.46,287.56 304.2,276.99 220.34,259.6 215.87,254 193.91,226.49 226.6,212.86 268.43,206.16"];
	expected_cell_count -> salmon	[_draw_="c 7 -#000000 B 7 254.33 287.89 250.75 274.69 246.09 248.55 259.87 234 264.16 229.47 402.79 217.33 506.25 208.86 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 506.29 211.31 513.07 208.3 505.89 206.43 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 301.37 242.1 0 83 19 -expected_cell_count ",
		label=expected_cell_count,
		lp="301.37,244",
		pos="e,514.58,208.18 254.33,287.89 250.75,274.69 246.09,248.55 259.87,234 264.16,229.47 402.79,217.33 506.25,208.86"];
	expected_cell_count -> "salmon-mouse"	[_draw_="c 7 -#000000 B 10 227.31 287.53 217.07 284.69 205.5 281.59 194.87 279 140.74 265.81 41 275.77 77.87 234 90.66 219.52 187.67 210.48 \
268.35 205.39 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 268.25 207.85 275.09 204.98 267.95 202.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 119.37 242.1 0 83 19 -expected_cell_count ",
		label=expected_cell_count,
		lp="119.37,244",
		pos="e,276.6,204.88 227.31,287.53 217.07,284.69 205.5,281.59 194.87,279 140.74,265.81 40.998,275.77 77.87,234 90.656,219.52 187.67,210.48 \
268.35,205.39"];
	metadata_dir -> annotate_cells	[_draw_="c 7 -#000000 B 10 1083.05 287.55 1100.81 279.62 1121.87 265.83 1121.87 245 1121.87 245 1121.87 245 1121.87 153 1121.87 141.09 1113.59 \
130.93 1104.75 123.48 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1106.27 121.55 1099.22 119.25 1103.29 125.45 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1149.37 197.1 0 55 12 -metadata_dir ",
		label=metadata_dir,
		lp="1149.4,199",
		pos="e,1098,118.33 1083,287.55 1100.8,279.62 1121.9,265.83 1121.9,245 1121.9,245 1121.9,245 1121.9,153 1121.9,141.09 1113.6,130.93 1104.8,\
123.48"];
	keep_all_barcodes -> salmon	[_draw_="c 7 -#000000 B 10 627.73 287.62 633.84 279.57 642.36 266.76 645.87 254 648.23 245.43 648.87 242.37 645.87 234 643.27 226.76 638.39 \
219.96 633.42 214.37 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 635.35 212.84 628.73 209.5 631.82 216.24 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 685.87 242.1 0 76 17 -keep_all_barcodes ",
		label=keep_all_barcodes,
		lp="685.87,244",
		pos="e,627.68,208.41 627.73,287.62 633.84,279.57 642.36,266.76 645.87,254 648.23,245.43 648.87,242.37 645.87,234 643.27,226.76 638.39,\
219.96 633.42,214.37"];
	keep_all_barcodes -> "salmon-mouse"	[_draw_="c 7 -#000000 B 13 593.55 287.54 583.9 284.67 572.94 281.55 562.87 279 511.32 265.96 488.54 285.72 445.87 254 437.73 247.95 441.86 \
241.35 434.87 234 426.61 225.31 415.67 217.96 405.73 212.33 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 407.03 210.25 399.71 209.09 404.71 214.57 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 483.87 242.1 0 76 17 -keep_all_barcodes ",
		label=keep_all_barcodes,
		lp="483.87,244",
		pos="e,398.38,208.38 593.55,287.54 583.9,284.67 572.94,281.55 562.87,279 511.32,265.96 488.54,285.72 445.87,254 437.73,247.95 441.86,\
241.35 434.87,234 426.61,225.31 415.67,217.96 405.73,212.33"];
	img_dir -> annotate_cells	[_draw_="c 7 -#000000 B 16 999.66 287.6 1005.07 284.42 1011.57 281.07 1017.87 279 1030.44 274.86 1066.93 279.74 1076.87 271 1085.86 263.1 \
1083.87 256.97 1083.87 245 1083.87 245 1083.87 245 1083.87 153 1083.87 144.31 1083.87 134.63 1083.87 126.65 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1086.32 126.76 1083.87 119.76 1081.42 126.76 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1098.87 197.1 0 30 7 -img_dir ",
		label=img_dir,
		lp="1098.9,199",
		pos="e,1083.9,118.24 999.66,287.6 1005.1,284.42 1011.6,281.07 1017.9,279 1030.4,274.86 1066.9,279.74 1076.9,271 1085.9,263.1 1083.9,256.97 \
1083.9,245 1083.9,245 1083.9,245 1083.9,153 1083.9,144.31 1083.9,134.63 1083.9,126.65"];
	barcode_file -> salmon	[_draw_="c 7 -#000000 B 7 523.01 287.82 520.6 274.99 517.98 249.92 529.87 234 537.59 223.66 548.88 216.47 560.83 211.46 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 561.64 213.78 567.32 209.01 559.91 209.19 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 555.37 242.1 0 51 12 -barcode_file ",
		label=barcode_file,
		lp="555.37,244",
		pos="e,568.74,208.48 523.01,287.82 520.6,274.99 517.98,249.92 529.87,234 537.59,223.66 548.88,216.47 560.83,211.46"];
	barcode_file -> "salmon-mouse"	[_draw_="c 7 -#000000 B 10 506.34 287.56 499.13 284.52 490.72 281.29 482.87 279 423.86 261.83 386.2 301.22 346.87 254 336.33 241.35 349.44 \
225 362.12 213.62 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 363.66 215.53 367.43 209.15 360.5 211.79 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 372.37 242.1 0 51 12 -barcode_file ",
		label=barcode_file,
		lp="372.37,244",
		pos="e,368.59,208.17 506.34,287.56 499.13,284.52 490.72,281.29 482.87,279 423.86,261.83 386.2,301.22 346.87,254 336.33,241.35 349.44,\
225 362.12,213.62"];
	alevin_to_anndata -> raw_count_matrix	[_draw_="c 7 -#000000 B 4 657.87 144.56 657.87 130.14 657.87 100.48 657.87 81.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 660.32 81.8 657.87 74.8 655.42 81.8 ",
		pos="e,657.87,73.284 657.87,144.56 657.87,130.14 657.87,100.48 657.87,81.727"];
	alevin_to_anndata -> genome_build_json	[_draw_="c 7 -#000000 B 4 692.48 144.56 758.84 128.39 903.76 93.06 976.07 75.43 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 976.4 77.87 982.63 73.84 975.24 73.11 ",
