digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 410.5 1528.5 410.5 1528.5 0 ",
		bb="0,0,1528.5,410.5",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 391 279 391 353 1295 353 1295 279 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 441 341 0 84 15 -Workflow Inputs ",
			bb="391,279,1295,353",
			label="Workflow Inputs",
			lheight=0.15,
			lp="441,343.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		assay	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 786.5 287.5 786.5 306.5 887.5 306.5 887.5 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 837 294.5 0 85 15 -scRNA-seq assay ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="scRNA-seq assay",
			pos="837,297",
			rects="786.5,287.5,887.5,306.5",
			width=1.4028];
		threads	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1003 287.5 1003 306.5 1167 306.5 1167 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1085 294.5 0 148 28 -Number of threads for Salmon ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Number of threads for Salmon",
			pos="1085,297",
			rects="1003,287.5,1167,306.5",
			width=2.2778];
		expected_cell_count	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1171 287.5 1171 306.5 1287 306.5 1287 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1229 294.5 0 100 19 -expected_cell_count ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=expected_cell_count,
			pos="1229,297",
			rects="1171,287.5,1287,306.5",
			width=1.6111];
		organism	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 543 287.5 543 306.5 605 306.5 605 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 574 294.5 0 46 8 -organism ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=organism,
			pos="574,297",
			rects="543,287.5,605,306.5",
			width=0.86111];
		keep_all_barcodes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 891.5 287.5 891.5 306.5 998.5 306.5 998.5 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 945 294.5 0 91 17 -keep_all_barcodes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=keep_all_barcodes,
			pos="945,297",
			rects="891.5,287.5,998.5,306.5",
			width=1.4861];
		img_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 399.5 287.5 399.5 306.5 452.5 306.5 452.5 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 426 294.5 0 37 7 -img_dir ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=img_dir,
			pos="426,297",
			rects="399.5,287.5,452.5,306.5",
			width=0.73611];
		metadata_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 457 287.5 457 306.5 539 306.5 539 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 498 294.5 0 66 12 -metadata_dir ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=metadata_dir,
			pos="498,297",
			rects="457,287.5,539,306.5",
			width=1.1389];
		fastq_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 609.5 287.5 609.5 306.5 782.5 306.5 782.5 287.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 696 294.5 0 157 32 -Directory containing FASTQ files ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Directory containing FASTQ files",
			pos="696,297",
			rects="609.5,287.5,782.5,306.5",
			width=2.4028];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 8 8 82 1348 82 1348 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 62 15 0 92 16 -Workflow Outputs ",
			bb="8,8,1348,82",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="62,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		raw_count_matrix	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 454 54.5 454 73.5 948 73.5 948 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 701 61.5 0 478 96 -Unfiltered count matrix from Alevin, converted to H5AD, with intronic counts \
as separate columns ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Unfiltered count matrix from Alevin, converted to H5AD, with intronic counts as separate columns",
			pos="701,64",
			rects="454,54.5,948,73.5",
			width=6.8611];
		count_matrix_h5ad	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 16 54.5 16 73.5 450 73.5 450 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 233 61.5 0 418 84 -Unfiltered count matrix from Alevin, converted to H5AD, spliced and unspliced \
counts ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Unfiltered count matrix from Alevin, converted to H5AD, spliced and unspliced counts",
			pos="233,64",
			rects="16,54.5,450,73.5",
			width=6.0278];
		genome_build_json	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 952 54.5 952 73.5 1172 73.5 1172 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1062 61.5 0 204 39 -Genome build information in JSON format ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Genome build information in JSON format",
			pos="1062,64",
			rects="952,54.5,1172,73.5",
			width=3.0556];
		salmon_output	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1176 54.5 1176 73.5 1340 73.5 1340 54.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1258 61.5 0 148 30 -Full output of `salmon alevin` ",
			fillcolor="#94DDF4",
			height=0.27778,
			label="Full output of `salmon alevin`",
			pos="1258,64",
			rects="1176,54.5,1340,73.5",
			width=2.2778];
	}
	annotate_cells	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 438.5 99.5 438.5 118.5 755.5 118.5 755.5 99.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 597 106.5 0 301 63 -Assay-specific annotation of cell barcodes after quantification ",
		height=0.27778,
		label="Assay-specific annotation of cell barcodes after quantification",
		pos="597,109",
		rects="438.5,99.5,755.5,118.5",
		width=4.4028];
	assay -> annotate_cells	[_draw_="c 7 -#000000 B 10 808.61 287.64 788.41 280.77 761.35 269.61 741 254 731.97 247.07 732.66 242.42 725 234 686.75 191.95 637.48 146.39 \
612.7 124.01 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 614.36 122.21 607.52 119.35 611.08 125.85 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 713.5 197.1 0 25 5 -assay ",
		label=assay,
		lp="713.5,199",
		pos="e,606.39,118.34 808.61,287.64 788.41,280.77 761.35,269.61 741,254 731.97,247.07 732.66,242.42 725,234 686.75,191.95 637.48,146.39 \
612.7,124.01"];
	alevin_to_anndata	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 672 144.5 672 163.5 1034 163.5 1034 144.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 853 151.5 0 346 68 -Convert Alevin sparse output to anndata.AnnData object, save as h5ad ",
		height=0.27778,
		label="Convert Alevin sparse output to anndata.AnnData object, save as h5ad",
		pos="853,154",
		rects="672,144.5,1034,163.5",
		width=5.0278];
	assay -> alevin_to_anndata	[_draw_="c 7 -#000000 B 13 839.53 287.88 842.97 275.11 847.47 250.15 836 234 817.36 207.74 786.43 235.41 768 209 762.91 201.71 763.02 196.36 \
768 189 775.02 178.64 785.76 171.43 797.27 166.42 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 797.88 168.82 803.51 163.99 796.1 164.25 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 839.5 219.6 0 25 5 -assay ",
		label=assay,
		lp="839.5,221.5",
		pos="e,804.92,163.44 839.53,287.88 842.97,275.11 847.47,250.15 836,234 817.36,207.74 786.43,235.41 768,209 762.91,201.71 763.02,196.36 \
768,189 775.02,178.64 785.76,171.43 797.27,166.42"];
	salmon	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1071.5 189.5 1071.5 208.5 1278.5 208.5 1278.5 189.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1175 196.5 0 191 37 -Run Salmon Alevin tool on FASTQ input ",
		height=0.27778,
		label="Run Salmon Alevin tool on FASTQ input",
		pos="1175,199",
		rects="1071.5,189.5,1278.5,208.5",
		width=2.875];
	assay -> salmon	[_draw_="c 7 -#000000 B 10 840.58 287.76 842.61 282.93 845.11 276.68 847 271 852.39 254.84 844.04 245.06 857 234 864.99 227.18 974.71 216.54 \
1063.06 208.98 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1063.26 211.42 1070.03 208.38 1062.85 206.54 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 869.5 242.1 0 25 5 -assay ",
		label=assay,
		lp="869.5,244",
		pos="e,1071.5,208.26 840.58,287.76 842.61,282.93 845.11,276.68 847,271 852.39,254.84 844.04,245.06 857,234 864.99,227.18 974.71,216.54 \
1063.1,208.98"];
	adjust_barcodes	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1303.5 287.5 1303.5 306.5 1528.5 306.5 1528.5 287.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1416 294.5 0 209 42 -Assay-specific adjustment of cell barcodes ",
		height=0.27778,
		label="Assay-specific adjustment of cell barcodes",
		pos="1416,297",
		rects="1303.5,287.5,1528.5,306.5",
		width=3.125];
	assay -> adjust_barcodes	[_draw_="c 7 -#000000 B 10 842.72 306.25 851.45 319.38 869.5 342.9 892 352.25 933.45 369.48 1252.15 361.86 1296 352.25 1332.23 344.31 1370.57 \
324.35 1393.9 310.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1395.15 312.84 1399.91 307.15 1392.64 308.63 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1095 363.6 0 25 5 -assay ",
		label=assay,
		lp="1095,365.5",
		pos="e,1401.2,306.38 842.72,306.25 851.45,319.38 869.5,342.9 892,352.25 933.45,369.48 1252.2,361.86 1296,352.25 1332.2,344.31 1370.6,\
324.35 1393.9,310.73"];
	"salmon-mouse"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 768.5 189.5 768.5 208.5 975.5 208.5 975.5 189.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 872 196.5 0 191 37 -Run Salmon Alevin tool on FASTQ input ",
		height=0.27778,
		label="Run Salmon Alevin tool on FASTQ input",
		pos="872,199",
		rects="768.5,189.5,975.5,208.5",
		width=2.875];
	assay -> "salmon-mouse"	[_draw_="c 7 -#000000 B 16 831.74 287.75 826.15 279.73 816.53 267.93 805 262 793.24 255.95 754.7 263.96 746 254 740.15 247.31 743.66 242.58 \
746 234 748.3 225.54 748.73 221.89 756 217 759.89 214.38 766.15 212.15 773.79 210.26 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 774.08 212.71 780.38 208.8 773.02 207.92 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 758.5 242.1 0 25 5 -assay ",
		label=assay,
		lp="758.5,244",
		pos="e,781.86,208.48 831.74,287.75 826.15,279.73 816.53,267.93 805,262 793.24,255.95 754.7,263.96 746,254 740.15,247.31 743.66,242.58 \
746,234 748.3,225.54 748.73,221.89 756,217 759.89,214.38 766.15,212.15 773.79,210.26"];
	trim_reads	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 967.5 234.5 967.5 253.5 1062.5 253.5 1062.5 234.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1015 241.5 0 79 16 -Trim FASTQ files ",
		height=0.27778,
		label="Trim FASTQ files",
		pos="1015,244",
		rects="967.5,234.5,1062.5,253.5",
		width=1.3194];
	assay -> trim_reads	[_draw_="c 7 -#000000 B 7 863.81 287.54 872.76 284.76 882.79 281.7 892 279 919.67 270.9 951 262.25 975.12 255.7 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 975.75 258.07 981.87 253.87 974.47 253.34 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 961.5 264.6 0 25 5 -assay ",
		label=assay,
		lp="961.5,266.5",
		pos="e,983.33,253.47 863.81,287.54 872.76,284.76 882.79,281.7 892,279 919.67,270.9 951,262.25 975.12,255.7"];
	threads -> salmon	[_draw_="c 7 -#000000 B 10 1111.11 287.5 1135.82 279.77 1174.07 268.59 1208 262 1223.37 259.02 1267.58 265.68 1278 254 1296.67 233.08 1264.77 \
218.97 1231.68 210.43 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1232.58 208.13 1225.19 208.84 1231.41 212.89 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1299 242.1 0 32 7 -threads ",
		label=threads,
		lp="1299,244",
		pos="e,1223.7,208.48 1111.1,287.5 1135.8,279.77 1174.1,268.59 1208,262 1223.4,259.02 1267.6,265.68 1278,254 1296.7,233.08 1264.8,218.97 \
1231.7,210.43"];
	threads -> "salmon-mouse"	[_draw_="c 7 -#000000 B 7 1083.13 287.64 1079.56 272.42 1071.37 241.09 1063 234 1049.53 222.59 1015.07 214.82 979.07 209.63 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 979.65 207.23 972.38 208.7 978.98 212.09 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1089 242.1 0 32 7 -threads ",
		label=threads,
		lp="1089,244",
		pos="e,970.88,208.49 1083.1,287.64 1079.6,272.42 1071.4,241.09 1063,234 1049.5,222.59 1015.1,214.82 979.07,209.63"];
	threads -> trim_reads	[_draw_="c 7 -#000000 B 7 1068.49 287.62 1060.24 283.13 1050.27 277.24 1042 271 1037.36 267.5 1032.68 263.28 1028.54 259.27 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1030.32 257.58 1023.65 254.34 1026.84 261.03 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1058 264.6 0 32 7 -threads ",
		label=threads,
		lp="1058,266.5",
		pos="e,1022.6,253.27 1068.5,287.62 1060.2,283.13 1050.3,277.24 1042,271 1037.4,267.5 1032.7,263.28 1028.5,259.27"];
	expected_cell_count -> salmon	[_draw_="c 7 -#000000 B 10 1263.1 287.55 1294.08 278.02 1332.82 260.34 1318 234 1310.86 221.31 1303.69 221.94 1290 217 1282.67 214.35 1274.93 \
212.12 1267.08 210.23 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1268.04 207.94 1260.67 208.79 1266.96 212.72 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1362.5 242.1 0 83 19 -expected_cell_count ",
		label=expected_cell_count,
		lp="1362.5,244",
		pos="e,1259.2,208.46 1263.1,287.55 1294.1,278.02 1332.8,260.34 1318,234 1310.9,221.31 1303.7,221.94 1290,217 1282.7,214.35 1274.9,212.12 \
1267.1,210.23"];
	expected_cell_count -> "salmon-mouse"	[_draw_="c 7 -#000000 B 13 1220.49 287.68 1212.7 279.66 1201.3 266.88 1194 254 1189.36 245.81 1193.04 241.23 1187 234 1177.17 222.24 1171.7 \
221.35 1157 217 1148.47 214.48 1059.93 209.44 983.77 205.5 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 984.13 203.07 977.01 205.15 983.88 207.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1235.5 242.1 0 83 19 -expected_cell_count ",
		label=expected_cell_count,
		lp="1235.5,244",
		pos="e,975.5,205.07 1220.5,287.68 1212.7,279.66 1201.3,266.88 1194,254 1189.4,245.81 1193,241.23 1187,234 1177.2,222.24 1171.7,221.35 \
1157,217 1148.5,214.48 1059.9,209.44 983.77,205.5"];
	organism -> alevin_to_anndata	[_draw_="c 7 -#000000 B 13 567.26 287.89 554.99 272.13 531.98 237.15 551 217 561.62 205.75 674.96 212.62 690 209 729.66 199.45 735.19 184.58 \
774 172 781.71 169.5 789.96 167.27 798.11 165.3 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 798.47 167.73 804.74 163.77 797.37 162.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 570.5 219.6 0 39 8 -organism ",
		label=organism,
		lp="570.5,221.5",
		pos="e,806.21,163.43 567.26,287.89 554.99,272.13 531.98,237.15 551,217 561.62,205.75 674.96,212.62 690,209 729.66,199.45 735.19,184.58 \
774,172 781.71,169.5 789.96,167.27 798.11,165.3"];
	organism -> salmon	[_draw_="c 7 -#000000 B 19 590.57 287.51 596.34 284.67 602.9 281.58 609 279 639.04 266.3 649.71 270.24 678 254 690.04 247.09 689.81 240.66 \
702 234 724.08 221.94 731.2 221.27 756 217 804.65 208.62 928.68 211.02 978 209 1005.71 207.87 1035.61 206.55 1063.54 205.28 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1063.35 207.74 1070.23 204.97 1063.13 202.85 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 721.5 242.1 0 39 8 -organism ",
		label=organism,
		lp="721.5,244",
		pos="e,1071.7,204.9 590.57,287.51 596.34,284.67 602.9,281.58 609,279 639.04,266.3 649.71,270.24 678,254 690.04,247.09 689.81,240.66 702,\
234 724.08,221.94 731.2,221.27 756,217 804.65,208.62 928.68,211.02 978,209 1005.7,207.87 1035.6,206.55 1063.5,205.28"];
	organism -> "salmon-mouse"	[_draw_="c 7 -#000000 B 7 571.48 287.74 568.08 274.8 563.76 249.59 576 234 587.62 219.2 681.65 210.24 760.66 205.26 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 760.4 207.73 767.23 204.86 760.1 202.84 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 595.5 242.1 0 39 8 -organism ",
		label=organism,
		lp="595.5,244",
		pos="e,768.75,204.76 571.48,287.74 568.08,274.8 563.76,249.59 576,234 587.62,219.2 681.65,210.24 760.66,205.26"];
	keep_all_barcodes -> salmon	[_draw_="c 7 -#000000 B 16 970.78 287.57 980.76 284.54 992.33 281.3 1003 279 1047.78 269.35 1068.63 284.28 1103 254 1110.61 247.29 1105.67 \
239.79 1114 234 1133.92 220.15 1149.88 242.13 1168 226 1170.75 223.55 1172.47 220.15 1173.53 216.61 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1175.9 217.31 1174.73 209.99 1171.08 216.44 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1152 242.1 0 76 17 -keep_all_barcodes ",
		label=keep_all_barcodes,
		lp="1152,244",
		pos="e,1175,208.5 970.78,287.57 980.76,284.54 992.33,281.3 1003,279 1047.8,269.35 1068.6,284.28 1103,254 1110.6,247.29 1105.7,239.79 \
1114,234 1133.9,220.15 1149.9,242.13 1168,226 1170.7,223.55 1172.5,220.15 1173.5,216.61"];
	keep_all_barcodes -> "salmon-mouse"	[_draw_="c 7 -#000000 B 10 928.93 287.62 916.52 280.33 899.84 268.66 890 254 880.5 239.86 885.87 232.99 880 217 879.87 216.63 879.73 216.26 \
879.58 215.89 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 881.86 214.99 876.81 209.56 877.37 216.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 928 242.1 0 76 17 -keep_all_barcodes ",
		label=keep_all_barcodes,
		lp="928,244",
		pos="e,876.2,208.18 928.93,287.62 916.52,280.33 899.84,268.66 890,254 880.5,239.86 885.87,232.99 880,217 879.87,216.63 879.73,216.26 \
879.58,215.89"];
	img_dir -> annotate_cells	[_draw_="c 7 -#000000 B 10 436.31 287.8 446.64 278.59 461 262.61 461 245 461 245 461 245 461 153 461 137.47 493.66 126.83 526.96 120.03 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 527.08 122.5 533.48 118.75 526.14 117.69 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 476 197.1 0 30 7 -img_dir ",
		label=img_dir,
		lp="476,199",
		pos="e,534.97,118.46 436.31,287.8 446.64,278.59 461,262.61 461,245 461,245 461,245 461,153 461,137.47 493.66,126.83 526.96,120.03"];
	metadata_dir -> annotate_cells	[_draw_="c 7 -#000000 B 10 502.92 287.66 508.25 277.81 516 260.77 516 245 516 245 516 245 516 153 516 137.68 527.44 127.8 541.73 121.44 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 542.38 123.81 548 118.97 540.59 119.25 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 543.5 197.1 0 55 12 -metadata_dir ",
		label=metadata_dir,
		lp="543.5,199",
		pos="e,549.41,118.42 502.92,287.66 508.25,277.81 516,260.77 516,245 516,245 516,245 516,153 516,137.68 527.44,127.8 541.73,121.44"];
	fastq_dir -> annotate_cells	[_draw_="c 7 -#000000 B 13 655.09 287.63 644.11 283.91 632.84 278.58 624 271 617.51 265.43 618.36 261.86 615 254 606.71 234.62 603.69 229.76 \
600 209 594.91 180.35 595.23 146.33 596.04 126.55 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 598.48 126.92 596.37 119.81 593.58 126.68 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 630 197.1 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="630,199",
		pos="e,596.44,118.3 655.09,287.63 644.11,283.91 632.84,278.58 624,271 617.51,265.43 618.36,261.86 615,254 606.71,234.62 603.69,229.76 \
600,209 594.91,180.35 595.23,146.33 596.04,126.55"];
	fastq_dir -> salmon	[_draw_="c 7 -#000000 B 16 713.07 287.64 728.17 279.88 750.46 267.52 768 254 777.96 246.33 776.64 239.38 788 234 820.7 218.53 833.58 233.35 \
869 226 881.8 223.34 884.15 219.42 897 217 913.44 213.91 993.33 209.19 1063.27 205.51 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1063.38 207.96 1070.24 205.14 1063.12 203.06 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 818 242.1 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="818,244",
		pos="e,1071.7,205.07 713.07,287.64 728.17,279.88 750.46,267.52 768,254 777.96,246.33 776.64,239.38 788,234 820.7,218.53 833.58,233.35 \
869,226 881.8,223.34 884.15,219.42 897,217 913.44,213.91 993.33,209.19 1063.3,205.51"];
	fastq_dir -> adjust_barcodes	[_draw_="c 7 -#000000 B 10 706.83 306.35 722.99 319.61 754.96 343.29 787 352.25 841.46 367.49 1240.76 364.36 1296 352.25 1332.23 344.31 1370.57 \
324.35 1393.9 310.73 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1395.15 312.84 1399.91 307.15 1392.64 308.63 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 836 363.6 0 36 9 -fastq_dir ",
		label=fastq_dir,
		lp="836,365.5",
		pos="e,1401.2,306.38 706.83,306.35 722.99,319.61 754.96,343.29 787,352.25 841.46,367.49 1240.8,364.36 1296,352.25 1332.2,344.31 1370.6,\
324.35 1393.9,310.73"];
	fastq_dir -> "salmon-mouse"	[_draw_="c 7 -#000000 B 7 671.4 287.61 642.78 276.59 601.77 256.01 621 234 630.6 223.01 697.78 214.27 760.21 208.41 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 760.34 210.86 767.08 207.77 759.89 205.98 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 651 242.1 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="651,244",
		pos="e,768.59,207.63 671.4,287.61 642.78,276.59 601.77,256.01 621,234 630.6,223.01 697.78,214.27 760.21,208.41"];
	fastq_dir -> trim_reads	[_draw_="c 7 -#000000 B 7 730.54 287.56 763.78 279.76 815.53 268.42 861 262 903.8 255.95 916.93 259.32 959.49 254.5 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 959.63 256.95 966.29 253.68 959.04 252.08 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 891 264.6 0 60 15 -orig_fastq_dirs ",
		label=orig_fastq_dirs,
		lp="891,266.5",
		pos="e,967.79,253.5 730.54,287.56 763.78,279.76 815.53,268.42 861,262 903.8,255.95 916.93,259.32 959.49,254.5"];
	annotate_cells -> count_matrix_h5ad	[_draw_="c 7 -#000000 B 4 525.09 99.5 464.01 92.29 376.45 81.95 313.14 74.47 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 313.51 72.04 306.27 73.66 312.93 76.91 ",
		pos="e,304.77,73.478 525.09,99.505 464.01,92.29 376.45,81.946 313.14,74.467"];
	alevin_to_anndata -> raw_count_matrix	[_draw_="c 7 -#000000 B 4 838.43 144.56 811.46 128.95 753.68 95.5 722.31 77.34 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 723.9 75.43 716.62 74.04 721.45 79.67 ",
		pos="e,715.31,73.284 838.43,144.56 811.46,128.95 753.68,95.498 722.31,77.339"];
	alevin_to_anndata -> genome_build_json	[_draw_="c 7 -#000000 B 4 873.04 144.56 910.57 128.76 991.51 94.68 1034.25 76.68 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1035.13 78.97 1040.63 74 1033.22 74.46 ",
		pos="e,1042,73.412 873.04,144.56 910.57,128.76 991.51,94.68 1034.3,76.683"];
	alevin_to_anndata -> annotate_cells	[_draw_="c 7 -#000000 B 4 802.42 144.5 760.26 137.42 700.14 127.32 655.83 119.88 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 656.27 117.47 648.96 118.73 655.46 122.3 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 766 129.6 0 38 9 -h5ad_file ",
		label=h5ad_file,
		lp="766,131.5",
		pos="e,647.47,118.48 802.42,144.5 760.26,137.42 700.14,127.32 655.83,119.88"];
	salmon -> salmon_output	[_draw_="c 7 -#000000 B 7 1189.91 189.65 1206.74 179.36 1233.55 160.23 1247 136 1256.33 119.2 1258.41 96.91 1258.59 81.82 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1261.04 81.96 1258.52 74.99 1256.15 82.01 ",
		pos="e,1258.5,73.473 1189.9,189.65 1206.7,179.36 1233.5,160.23 1247,136 1256.3,119.2 1258.4,96.914 1258.6,81.825"];
	salmon -> alevin_to_anndata	[_draw_="c 7 -#000000 B 4 1111.38 189.5 1057.58 182.32 980.53 172.03 924.58 164.56 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 925.25 162.18 917.98 163.68 924.6 167.03 ",
