digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 278 14787 278 14787 0 ",
		bb="0,0,14787,278",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 8 8 63 13260 63 13260 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 62 15 0 92 16 -Workflow Outputs ",
			bb="8,8,13260,63",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="62,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		tumor_verify_bam_id_depth	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3457.5 35.5 3457.5 54.5 3610.5 54.5 3610.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3534 42.5 0 137 25 -tumor_verify_bam_id_depth ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_verify_bam_id_depth,
			pos="3534,45",
			rects="3457.5,35.5,3610.5,54.5",
			width=2.125];
		gene_abundance	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11341.5 35.5 11341.5 54.5 11440.5 54.5 11440.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 11391 42.5 0 83 14 -gene_abundance ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=gene_abundance,
			pos="11391,45",
			rects="11342,35.5,11440,54.5",
			width=1.375];
		flagstats	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 10098.5 35.5 10098.5 54.5 10157.5 54.5 10157.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 10128 42.5 0 43 9 -flagstats ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=flagstats,
			pos="10128,45",
			rects="10098,35.5,10158,54.5",
			width=0.81944];
		tumor_cram	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3615 35.5 3615 54.5 3691 54.5 3691 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3653 42.5 0 60 10 -tumor_cram ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_cram,
			pos="3653,45",
			rects="3615,35.5,3691,54.5",
			width=1.0556];
		tumor_insert_size_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3695 35.5 3695 54.5 3841 54.5 3841 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3768 42.5 0 130 25 -tumor_insert_size_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_insert_size_metrics,
			pos="3768,45",
			rects="3695,35.5,3841,54.5",
			width=2.0278];
		normal_antitarget_coverage	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3845.5 35.5 3845.5 54.5 4000.5 54.5 4000.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3923 42.5 0 139 26 -normal_antitarget_coverage ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_antitarget_coverage,
			pos="3923,45",
			rects="3845.5,35.5,4000.5,54.5",
			width=2.1528];
		normal_per_target_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4004.5 35.5 4004.5 54.5 4169.5 54.5 4169.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 4087 42.5 0 149 28 -normal_per_target_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_per_target_hs_metrics,
			pos="4087,45",
			rects="4004.5,35.5,4169.5,54.5",
			width=2.2917];
		tumor_per_base_coverage_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4174 35.5 4174 54.5 4362 54.5 4362 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 4268 42.5 0 172 31 -tumor_per_base_coverage_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_per_base_coverage_metrics,
			pos="4268,45",
			rects="4174,35.5,4362,54.5",
			width=2.6111];
		insert_size_histogram	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 10294 35.5 10294 54.5 10418 54.5 10418 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 10356 42.5 0 108 21 -insert_size_histogram ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=insert_size_histogram,
			pos="10356,45",
			rects="10294,35.5,10418,54.5",
			width=1.7222];
		final_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4366 35.5 4366 54.5 4424 54.5 4424 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 4395 42.5 0 42 9 -final_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_tsv,
			pos="4395,45",
			rects="4366,35.5,4424,54.5",
			width=0.80556];
		normal_mark_duplicates_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4428.5 35.5 4428.5 54.5 4607.5 54.5 4607.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 4518 42.5 0 163 30 -normal_mark_duplicates_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_mark_duplicates_metrics,
			pos="4518,45",
			rects="4428.5,35.5,4607.5,54.5",
			width=2.4861];
		mhc_i_filtered_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 12302.5 35.5 12302.5 54.5 12435.5 54.5 12435.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 12369 42.5 0 117 23 -mhc_i_filtered_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mhc_i_filtered_epitopes,
			pos="12369,45",
			rects="12302,35.5,12436,54.5",
			width=1.8472];
		normal_target_coverage	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4612 35.5 4612 54.5 4748 54.5 4748 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 4680 42.5 0 120 22 -normal_target_coverage ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_target_coverage,
			pos="4680,45",
			rects="4612,35.5,4748,54.5",
			width=1.8889];
		tumor_per_target_coverage_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4752 35.5 4752 54.5 4946 54.5 4946 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 4849 42.5 0 178 33 -tumor_per_target_coverage_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_per_target_coverage_metrics,
			pos="4849,45",
			rects="4752,35.5,4946,54.5",
			width=2.6944];
		tumor_snv_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 4950 35.5 4950 54.5 5120 54.5 5120 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5035 42.5 0 154 27 -tumor_snv_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_snv_bam_readcount_tsv,
			pos="5035,45",
			rects="4950,35.5,5120,54.5",
			width=2.3611];
		mhc_ii_filtered_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 12440 35.5 12440 54.5 12576 54.5 12576 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 12508 42.5 0 120 24 -mhc_ii_filtered_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mhc_ii_filtered_epitopes,
			pos="12508,45",
			rects="12440,35.5,12576,54.5",
			width=1.8889];
		summary_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 10422 35.5 10422 54.5 10544 54.5 10544 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 10483 42.5 0 106 18 -summary_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=summary_hs_metrics,
			pos="10483,45",
			rects="10422,35.5,10544,54.5",
			width=1.6944];
		intervals_antitarget	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5124.5 35.5 5124.5 54.5 5237.5 54.5 5237.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5181 42.5 0 97 20 -intervals_antitarget ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=intervals_antitarget,
			pos="5181,45",
			rects="5124.5,35.5,5237.5,54.5",
			width=1.5694];
		pindel_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5241.5 35.5 5241.5 54.5 5360.5 54.5 5360.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5301 42.5 0 103 21 -pindel_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_unfiltered_vcf,
			pos="5301,45",
			rects="5241.5,35.5,5360.5,54.5",
			width=1.6528];
		somatic_variants	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5364.5 35.5 5364.5 54.5 5465.5 54.5 5465.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5415 42.5 0 85 16 -somatic_variants ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=somatic_variants,
			pos="5415,45",
			rects="5364.5,35.5,5465.5,54.5",
			width=1.4028];
		per_target_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 8790.5 35.5 8790.5 54.5 8915.5 54.5 8915.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 8853 42.5 0 109 21 -per_target_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=per_target_hs_metrics,
			pos="8853,45",
			rects="8790.5,35.5,8915.5,54.5",
			width=1.7361];
		chart	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11444.5 35.5 11444.5 54.5 11485.5 54.5 11485.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 11465 42.5 0 25 5 -chart ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=chart,
			pos="11465,45",
			rects="11444,35.5,11486,54.5",
			width=0.56944];
		tumor_indel_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5470 35.5 5470 54.5 5646 54.5 5646 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5558 42.5 0 160 29 -tumor_indel_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_indel_bam_readcount_tsv,
			pos="5558,45",
			rects="5470,35.5,5646,54.5",
			width=2.4444];
		per_base_coverage_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 8919.5 35.5 8919.5 54.5 9072.5 54.5 9072.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 8996 42.5 0 137 25 -per_base_coverage_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=per_base_coverage_metrics,
			pos="8996,45",
			rects="8919.5,35.5,9072.5,54.5",
			width=2.125];
		tumor_per_base_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5650 35.5 5650 54.5 5804 54.5 5804 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5727 42.5 0 138 25 -tumor_per_base_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_per_base_hs_metrics,
			pos="5727,45",
			rects="5650,35.5,5804,54.5",
			width=2.1389];
		phased_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 10906 35.5 10906 54.5 10978 54.5 10978 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 10942 42.5 0 56 10 -phased_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=phased_vcf,
			pos="10942,45",
			rects="10906,35.5,10978,54.5",
			width=1];
		combined_ranked_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 12580 35.5 12580 54.5 12730 54.5 12730 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 12655 42.5 0 134 24 -combined_ranked_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=combined_ranked_epitopes,
			pos="12655,45",
			rects="12580,35.5,12730,54.5",
			width=2.0833];
		normal_snv_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5808.5 35.5 5808.5 54.5 5983.5 54.5 5983.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 5896 42.5 0 159 28 -normal_snv_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_snv_bam_readcount_tsv,
			pos="5896,45",
			rects="5808.5,35.5,5983.5,54.5",
			width=2.4306];
		tumor_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 5988 35.5 5988 54.5 6092 54.5 6092 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6040 42.5 0 88 16 -tumor_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_hs_metrics,
			pos="6040,45",
			rects="5988,35.5,6092,54.5",
			width=1.4444];
		hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 9077 35.5 9077 54.5 9147 54.5 9147 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 9112 42.5 0 54 10 -hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=hs_metrics,
			pos="9112,45",
			rects="9077,35.5,9147,54.5",
			width=0.97222];
		transcript_abundance_h5	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11489.5 35.5 11489.5 54.5 11628.5 54.5 11628.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 11559 42.5 0 123 23 -transcript_abundance_h5 ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=transcript_abundance_h5,
			pos="11559,45",
			rects="11490,35.5,11628,54.5",
			width=1.9306];
		cn_diagram	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6096 35.5 6096 54.5 6170 54.5 6170 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6133 42.5 0 58 10 -cn_diagram ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=cn_diagram,
			pos="6133,45",
			rects="6096,35.5,6170,54.5",
			width=1.0278];
		mhc_ii_all_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 12734.5 35.5 12734.5 54.5 12847.5 54.5 12847.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 12791 42.5 0 97 19 -mhc_ii_all_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mhc_ii_all_epitopes,
			pos="12791,45",
			rects="12734,35.5,12848,54.5",
			width=1.5694];
		cram	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 9151.5 35.5 9151.5 54.5 9192.5 54.5 9192.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 9172 42.5 0 25 4 -cram ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=cram,
			pos="9172,45",
			rects="9151.5,35.5,9192.5,54.5",
			width=0.56944];
		strelka_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6174 35.5 6174 54.5 6296 54.5 6296 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6235 42.5 0 106 22 -strelka_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_unfiltered_vcf,
			pos="6235,45",
			rects="6174,35.5,6296,54.5",
			width=1.6944];
		final_bam	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11632.5 35.5 11632.5 54.5 11697.5 54.5 11697.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 11665 42.5 0 49 9 -final_bam ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_bam,
			pos="11665,45",
			rects="11632,35.5,11698,54.5",
			width=0.90278];
		mutect_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6300.5 35.5 6300.5 54.5 6411.5 54.5 6411.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6356 42.5 0 95 19 -mutect_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_filtered_vcf,
			pos="6356,45",
			rects="6300.5,35.5,6411.5,54.5",
			width=1.5417];
		mhc_i_all_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 12852 35.5 12852 54.5 12962 54.5 12962 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 12907 42.5 0 94 18 -mhc_i_all_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mhc_i_all_epitopes,
			pos="12907,45",
			rects="12852,35.5,12962,54.5",
			width=1.5278];
		mutect_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6415.5 35.5 6415.5 54.5 6538.5 54.5 6538.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6477 42.5 0 107 21 -mutect_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_unfiltered_vcf,
			pos="6477,45",
			rects="6415.5,35.5,6538.5,54.5",
			width=1.7083];
		somatic_vep_summary	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6542.5 35.5 6542.5 54.5 6673.5 54.5 6673.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6608 42.5 0 115 19 -somatic_vep_summary ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=somatic_vep_summary,
			pos="6608,45",
			rects="6542.5,35.5,6673.5,54.5",
			width=1.8194];
		transcript_abundance_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11702 35.5 11702 54.5 11844 54.5 11844 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 11773 42.5 0 126 24 -transcript_abundance_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=transcript_abundance_tsv,
			pos="11773,45",
			rects="11702,35.5,11844,54.5",
			width=1.9722];
		intervals_target	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6678 35.5 6678 54.5 6772 54.5 6772 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6725 42.5 0 78 16 -intervals_target ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=intervals_target,
			pos="6725,45",
			rects="6678,35.5,6772,54.5",
			width=1.3056];
		optitype_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 9196.5 35.5 9196.5 54.5 9273.5 54.5 9273.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 9235 42.5 0 61 12 -optitype_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=optitype_tsv,
			pos="9235,45",
			rects="9196.5,35.5,9273.5,54.5",
			width=1.0694];
		docm_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6776 35.5 6776 54.5 6880 54.5 6880 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6828 42.5 0 88 17 -docm_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=docm_filtered_vcf,
			pos="6828,45",
			rects="6776,35.5,6880,54.5",
			width=1.4444];
		combined_filtered_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 12966 35.5 12966 54.5 13118 54.5 13118 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 13042 42.5 0 136 26 -combined_filtered_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=combined_filtered_epitopes,
			pos="13042,45",
			rects="12966,35.5,13118,54.5",
			width=2.1111];
		strelka_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6884 35.5 6884 54.5 6994 54.5 6994 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 6939 42.5 0 94 20 -strelka_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_filtered_vcf,
			pos="6939,45",
			rects="6884,35.5,6994,54.5",
			width=1.5278];
		normal_summary_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 6998.5 35.5 6998.5 54.5 7159.5 54.5 7159.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 7079 42.5 0 145 25 -normal_summary_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_summary_hs_metrics,
			pos="7079,45",
			rects="6998.5,35.5,7159.5,54.5",
			width=2.2361];
		allele_string	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 10824.5 35.5 10824.5 54.5 10901.5 54.5 10901.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 10863 42.5 0 61 13 -allele_string ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=allele_string,
			pos="10863,45",
			rects="10824,35.5,10902,54.5",
			width=1.0694];
		combined_all_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 13122.5 35.5 13122.5 54.5 13251.5 54.5 13251.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 13187 42.5 0 113 21 -combined_all_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=combined_all_epitopes,
			pos="13187,45",
			rects="13122,35.5,13252,54.5",
			width=1.7917];
		somalier_concordance_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 7164 35.5 7164 54.5 7332 54.5 7332 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 7248 42.5 0 152 28 -somalier_concordance_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=somalier_concordance_metrics,
			pos="7248,45",
			rects="7164,35.5,7332,54.5",
			width=2.3333];
		normal_alignment_summary_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 7336 35.5 7336 54.5 7536 54.5 7536 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 7436 42.5 0 184 32 -normal_alignment_summary_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_alignment_summary_metrics,
			pos="7436,45",
			rects="7336,35.5,7536,54.5",
			width=2.7778];
		varscan_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 7540.5 35.5 7540.5 54.5 7667.5 54.5 7667.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 7604 42.5 0 111 22 -varscan_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_unfiltered_vcf,
			pos="7604,45",
			rects="7540.5,35.5,7667.5,54.5",
			width=1.7639];
		mhc_ii_ranked_epitopes	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11848 35.5 11848 54.5 11982 54.5 11982 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 11915 42.5 0 118 22 -mhc_ii_ranked_epitopes ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mhc_ii_ranked_epitopes,
			pos="11915,45",
			rects="11848,35.5,11982,54.5",
			width=1.8611];
		normal_verify_bam_id_depth	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 7672 35.5 7672 54.5 7830 54.5 7830 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 7751 42.5 0 142 26 -normal_verify_bam_id_depth ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_verify_bam_id_depth,
			pos="7751,45",
			rects="7672,35.5,7830,54.5",
			width=2.1944];
		annotated_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 11986 35.5 11986 54.5 12072 54.5 12072 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 12029 42.5 0 70 13 -annotated_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=annotated_vcf,
			pos="12029,45",
			rects="11986,35.5,12072,54.5",
			width=1.1944];
		per_target_coverage_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 9277.5 35.5 9277.5 54.5 9436.5 54.5 9436.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 9357 42.5 0 143 27 -per_target_coverage_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=per_target_coverage_metrics,
			pos="9357,45",
			rects="9277.5,35.5,9436.5,54.5",
			width=2.2083];
		tumor_verify_bam_id_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 7834 35.5 7834 54.5 7996 54.5 7996 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 7915 42.5 0 146 27 -tumor_verify_bam_id_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_verify_bam_id_metrics,
			pos="7915,45",
			rects="7834,35.5,7996,54.5",
			width=2.25];
		tumor_antitarget_coverage	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 8000.5 35.5 8000.5 54.5 8149.5 54.5 8149.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 8075 42.5 0 133 25 -tumor_antitarget_coverage ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_antitarget_coverage,
			pos="8075,45",
			rects="8000.5,35.5,8149.5,54.5",
			width=2.0694];
		normal_indel_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 8154 35.5 8154 54.5 8336 54.5 8336 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 8245 42.5 0 166 30 -normal_indel_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_indel_bam_readcount_tsv,
			pos="8245,45",
			rects="8154,35.5,8336,54.5",
			width=2.5278];
		tumor_flagstats	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 8340.5 35.5 8340.5 54.5 8433.5 54.5 8433.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 8387 42.5 0 77 15 -tumor_flagstats ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_flagstats,
			pos="8387,45",
			rects="8340.5,35.5,8433.5,54.5",
			width=1.2917];
		normal_hs_metrics	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 8438 35.5 8438 54.5 8548 54.5 8548 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 8493 42.5 0 94 17 -normal_hs_metrics ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_hs_metrics,
			pos="8493,45",
			rects="8438,35.5,8548,54.5",
			width=1.5278];
		tumor_segmented_ratios	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 16.5 35.5 16.5 54.5 155.5 54.5 155.5 35.5 ",
