digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 728 4087 728 4087 0 ",
		bb="0,0,4087,728",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 709 45 709 100 2725 100 2725 45 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 763 52 0 92 16 -Workflow Outputs ",
			bb="709,45,2725,100",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="763,54.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		final_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2659 72.5 2659 91.5 2717 91.5 2717 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2688 79.5 0 42 9 -final_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_tsv,
			pos="2688,82",
			rects="2659,72.5,2717,91.5",
			width=0.80556];
		mutect_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 844.5 72.5 844.5 91.5 955.5 91.5 955.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 900 79.5 0 95 19 -mutect_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_filtered_vcf,
			pos="900,82",
			rects="844.5,72.5,955.5,91.5",
			width=1.5417];
		tumor_indel_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1685 72.5 1685 91.5 1861 91.5 1861 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1773 79.5 0 160 29 -tumor_indel_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_indel_bam_readcount_tsv,
			pos="1773,82",
			rects="1685,72.5,1861,91.5",
			width=2.4444];
		final_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2495 72.5 2495 91.5 2553 91.5 2553 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2524 79.5 0 42 9 -final_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_vcf,
			pos="2524,82",
			rects="2495,72.5,2553,91.5",
			width=0.80556];
		pindel_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1070.5 72.5 1070.5 91.5 1189.5 91.5 1189.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1130 79.5 0 103 21 -pindel_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_unfiltered_vcf,
			pos="1130,82",
			rects="1070.5,72.5,1189.5,91.5",
			width=1.6528];
		strelka_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1194 72.5 1194 91.5 1316 91.5 1316 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1255 79.5 0 106 22 -strelka_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_unfiltered_vcf,
			pos="1255,82",
			rects="1194,72.5,1316,91.5",
			width=1.6944];
		final_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2557 72.5 2557 91.5 2655 91.5 2655 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2606 79.5 0 82 18 -final_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_filtered_vcf,
			pos="2606,82",
			rects="2557,72.5,2655,91.5",
			width=1.3611];
		varscan_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1434.5 72.5 1434.5 91.5 1561.5 91.5 1561.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1498 79.5 0 111 22 -varscan_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_unfiltered_vcf,
			pos="1498,82",
			rects="1434.5,72.5,1561.5,91.5",
			width=1.7639];
		normal_indel_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2039 72.5 2039 91.5 2221 91.5 2221 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2130 79.5 0 166 30 -normal_indel_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_indel_bam_readcount_tsv,
			pos="2130,82",
			rects="2039,72.5,2221,91.5",
			width=2.5278];
		normal_snv_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2225.5 72.5 2225.5 91.5 2400.5 91.5 2400.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2313 79.5 0 159 28 -normal_snv_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_snv_bam_readcount_tsv,
			pos="2313,82",
			rects="2225.5,72.5,2400.5,91.5",
			width=2.4306];
		varscan_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1565.5 72.5 1565.5 91.5 1680.5 91.5 1680.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1623 79.5 0 99 20 -varscan_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_filtered_vcf,
			pos="1623,82",
			rects="1565.5,72.5,1680.5,91.5",
			width=1.5972];
		tumor_snv_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1865 72.5 1865 91.5 2035 91.5 2035 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1950 79.5 0 154 27 -tumor_snv_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_snv_bam_readcount_tsv,
			pos="1950,82",
			rects="1865,72.5,2035,91.5",
			width=2.3611];
		mutect_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 717.5 72.5 717.5 91.5 840.5 91.5 840.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 779 79.5 0 107 21 -mutect_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_unfiltered_vcf,
			pos="779,82",
			rects="717.5,72.5,840.5,91.5",
			width=1.7083];
		pindel_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 959.5 72.5 959.5 91.5 1066.5 91.5 1066.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1013 79.5 0 91 19 -pindel_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_filtered_vcf,
			pos="1013,82",
			rects="959.5,72.5,1066.5,91.5",
			width=1.4861];
		strelka_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1320 72.5 1320 91.5 1430 91.5 1430 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1375 79.5 0 94 20 -strelka_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_filtered_vcf,
			pos="1375,82",
			rects="1320,72.5,1430,91.5",
			width=1.5278];
		vep_summary	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2405 72.5 2405 91.5 2491 91.5 2491 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2448 79.5 0 70 11 -vep_summary ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_summary,
			pos="2448,82",
			rects="2405,72.5,2491,91.5",
			width=1.1944];
	}
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 201 665 201 720 4079 720 4079 665 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 251 708 0 84 15 -Workflow Inputs ",
			bb="201,665,4079,720",
			label="Workflow Inputs",
			lheight=0.15,
			lp="251,710.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		vep_cache_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3082 673.5 3082 692.5 3168 692.5 3168 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3125 680.5 0 70 13 -vep_cache_dir ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_cache_dir,
			pos="3125,683",
			rects="3082,673.5,3168,692.5",
			width=1.1944];
		normal_bam	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1011 673.5 1011 692.5 1089 692.5 1089 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1050 680.5 0 62 10 -normal_bam ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_bam,
			pos="1050,683",
			rects="1011,673.5,1089,692.5",
			width=1.0833];
		interval_list	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 559 673.5 559 692.5 633 692.5 633 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 596 680.5 0 58 13 -interval_list ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=interval_list,
			pos="596,683",
			rects="559,673.5,633,692.5",
			width=1.0278];
		filter_minimum_depth	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3620.5 673.5 3620.5 692.5 3745.5 692.5 3745.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3683 680.5 0 109 20 -filter_minimum_depth ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=filter_minimum_depth,
			pos="3683,683",
			rects="3620.5,673.5,3745.5,692.5",
			width=1.7361];
		pindel_insert_size	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 451 673.5 451 692.5 555 692.5 555 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 503 680.5 0 88 18 -pindel_insert_size ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_insert_size,
			pos="503,683",
			rects="451,673.5,555,692.5",
			width=1.4444];
		readcount_minimum_mapping_quality	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2194.5 673.5 2194.5 692.5 2399.5 692.5 2399.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2297 680.5 0 189 33 -readcount_minimum_mapping_quality ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=readcount_minimum_mapping_quality,
			pos="2297,683",
			rects="2194.5,673.5,2399.5,692.5",
			width=2.8472];
		mutect_scatter_count	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 325 673.5 325 692.5 447 692.5 447 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 386 680.5 0 106 20 -mutect_scatter_count ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_scatter_count,
			pos="386,683",
			rects="325,673.5,447,692.5",
			width=1.6944];
		readcount_minimum_base_quality	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2005.5 673.5 2005.5 692.5 2190.5 692.5 2190.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2098 680.5 0 169 30 -readcount_minimum_base_quality ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=readcount_minimum_base_quality,
			pos="2098,683",
			rects="2005.5,673.5,2190.5,692.5",
			width=2.5694];
		tumor_bam	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1093.5 673.5 1093.5 692.5 1166.5 692.5 1166.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1130 680.5 0 57 9 -tumor_bam ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_bam,
			pos="1130,683",
			rects="1093.5,673.5,1166.5,692.5",
			width=1.0139];
		cle_vcf_filter	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3251.5 673.5 3251.5 692.5 3330.5 692.5 3330.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3291 680.5 0 63 14 -cle_vcf_filter ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=cle_vcf_filter,
			pos="3291,683",
			rects="3251.5,673.5,3330.5,692.5",
			width=1.0972];
		varscan_max_normal_freq	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1526 673.5 1526 692.5 1672 692.5 1672 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1599 680.5 0 130 23 -varscan_max_normal_freq ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_max_normal_freq,
			pos="1599,683",
			rects="1526,673.5,1672,692.5",
			width=2.0278];
		vep_to_table_fields	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 209.5 673.5 209.5 692.5 320.5 692.5 320.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 265 680.5 0 95 19 -vep_to_table_fields ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_to_table_fields,
			pos="265,683",
			rects="209.5,673.5,320.5,692.5",
			width=1.5417];
		reference	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1938.5 673.5 1938.5 692.5 2001.5 692.5 2001.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1970 680.5 0 47 9 -reference ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=reference,
			pos="1970,683",
			rects="1938.5,673.5,2001.5,692.5",
			width=0.875];
		varscan_min_coverage	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1676.5 673.5 1676.5 692.5 1805.5 692.5 1805.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1741 680.5 0 113 20 -varscan_min_coverage ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_min_coverage,
			pos="1741,683",
			rects="1676.5,673.5,1805.5,692.5",
			width=1.7917];
		varscan_min_var_freq	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1809.5 673.5 1809.5 692.5 1934.5 692.5 1934.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1872 680.5 0 109 20 -varscan_min_var_freq ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_min_var_freq,
			pos="1872,683",
			rects="1809.5,673.5,1934.5,692.5",
			width=1.7361];
		normal_sample_name	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1170.5 673.5 1170.5 692.5 1295.5 692.5 1295.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1233 680.5 0 109 18 -normal_sample_name ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_sample_name,
			pos="1233,683",
			rects="1170.5,673.5,1295.5,692.5",
			width=1.7361];
		vep_plugins	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3172.5 673.5 3172.5 692.5 3247.5 692.5 3247.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3210 680.5 0 59 11 -vep_plugins ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_plugins,
			pos="3210,683",
			rects="3172.5,673.5,3247.5,692.5",
			width=1.0417];
		varscan_p_value	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1300 673.5 1300 692.5 1398 692.5 1398 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1349 680.5 0 82 15 -varscan_p_value ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_p_value,
			pos="1349,683",
			rects="1300,673.5,1398,692.5",
			width=1.3611];
		vep_ensembl_species	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2404 673.5 2404 692.5 2528 692.5 2528 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2466 680.5 0 108 19 -vep_ensembl_species ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_ensembl_species,
			pos="2466,683",
			rects="2404,673.5,2528,692.5",
			width=1.7222];
		vep_ensembl_version	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2532.5 673.5 2532.5 692.5 2655.5 692.5 2655.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2594 680.5 0 107 19 -vep_ensembl_version ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_ensembl_version,
			pos="2594,683",
			rects="2532.5,673.5,2655.5,692.5",
			width=1.7083];
		strelka_cpu_reserved	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 761 673.5 761 692.5 881 692.5 881 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 821 680.5 0 104 20 -strelka_cpu_reserved ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_cpu_reserved,
			pos="821,683",
			rects="761,673.5,881,692.5",
			width=1.6667];
		filter_mapq0_threshold	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3334.5 673.5 3334.5 692.5 3463.5 692.5 3463.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3399 680.5 0 113 22 -filter_mapq0_threshold ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=filter_mapq0_threshold,
			pos="3399,683",
			rects="3334.5,673.5,3463.5,692.5",
			width=1.7917];
		varscan_strand_filter	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1402.5 673.5 1402.5 692.5 1521.5 692.5 1521.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1462 680.5 0 103 21 -varscan_strand_filter ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_strand_filter,
			pos="1462,683",
			rects="1402.5,673.5,1521.5,692.5",
			width=1.6528];
		variants_to_table_fields	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3749.5 673.5 3749.5 692.5 3882.5 692.5 3882.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3816 680.5 0 117 24 -variants_to_table_fields ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=variants_to_table_fields,
			pos="3816,683",
			rects="3749.5,673.5,3882.5,692.5",
			width=1.8472];
		tumor_sample_name	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 637 673.5 637 692.5 757 692.5 757 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 697 680.5 0 104 17 -tumor_sample_name ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_sample_name,
			pos="697,683",
			rects="637,673.5,757,692.5",
			width=1.6667];
		filter_somatic_llr_threshold	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3467.5 673.5 3467.5 692.5 3616.5 692.5 3616.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3542 680.5 0 133 28 -filter_somatic_llr_threshold ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=filter_somatic_llr_threshold,
			pos="3542,683",
			rects="3467.5,673.5,3616.5,692.5",
			width=2.0694];
		variants_to_table_genotype_fields	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3887 673.5 3887 692.5 4071 692.5 4071 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3979 680.5 0 168 33 -variants_to_table_genotype_fields ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=variants_to_table_genotype_fields,
			pos="3979,683",
			rects="3887,673.5,4071,692.5",
			width=2.5556];
		vep_ensembl_assembly	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2660 673.5 2660 692.5 2794 692.5 2794 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2727 680.5 0 118 20 -vep_ensembl_assembly ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_ensembl_assembly,
			pos="2727,683",
			rects="2660,673.5,2794,692.5",
			width=1.8611];
		synonyms_file	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2798.5 673.5 2798.5 692.5 2885.5 692.5 2885.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2842 680.5 0 71 13 -synonyms_file ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=synonyms_file,
			pos="2842,683",
			rects="2798.5,673.5,2885.5,692.5",
			width=1.2083];
		strelka_exome_mode	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 885.5 673.5 885.5 692.5 1006.5 692.5 1006.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 946 680.5 0 105 18 -strelka_exome_mode ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_exome_mode,
			pos="946,683",
			rects="885.5,673.5,1006.5,692.5",
			width=1.6806];
		annotate_coding_only	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2890 673.5 2890 692.5 3014 692.5 3014 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2952 680.5 0 108 20 -annotate_coding_only ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=annotate_coding_only,
			pos="2952,683",
			rects="2890,673.5,3014,692.5",
			width=1.7222];
		vep_pick	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3018 673.5 3018 692.5 3078 692.5 3078 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3048 680.5 0 44 8 -vep_pick ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_pick,
			pos="3048,683",
			rects="3018,673.5,3078,692.5",
			width=0.83333];
	}
	annotate_variants	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 2556.5 440.5 2556.5 459.5 2729.5 459.5 2729.5 440.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2643 447.5 0 157 32 -Ensembl Variant Effect Predictor ",
		height=0.27778,
		label="Ensembl Variant Effect Predictor",
		pos="2643,450",
		rects="2556.5,440.5,2729.5,459.5",
		width=2.4028];
	vep_cache_dir -> annotate_variants	[_draw_="c 7 -#000000 B 19 3105.69 673.63 3097.33 670.37 3087.34 666.96 3078 665 3025.69 654.02 3009.14 672.55 2958 657 2935.9 650.28 2913 \
654.1 2913 631 2913 631 2913 631 2913 494 2913 491.55 2874.65 474.1 2849 468 2813.2 459.49 2773.04 455.07 2737.74 452.83 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 2738 450.39 2730.86 452.42 2737.71 455.28 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 2933 560.6 0 40 9 -cache_dir ",
		label=cache_dir,
		lp="2933,562.5",
		pos="e,2729.4,452.33 3105.7,673.63 3097.3,670.37 3087.3,666.96 3078,665 3025.7,654.02 3009.1,672.55 2958,657 2935.9,650.28 2913,654.1 \
2913,631 2913,631 2913,631 2913,494 2913,491.55 2874.7,474.1 2849,468 2813.2,459.49 2773,455.07 2737.7,452.83"];
	mutect	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 800 620.5 800 639.5 938 639.5 938 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 869 627.5 0 122 24 -mutect parallel workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="mutect parallel workflow",
		pos="869,630",
		rects="800,620.5,938,639.5",
		width=1.9167];
	normal_bam -> mutect	[_draw_="c 7 -#000000 B 10 1032.41 673.59 1024.77 670.32 1015.62 666.92 1007 665 992.76 661.84 887.3 666.22 876 657 873.11 654.64 871.34 \
651.22 870.27 647.63 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 872.71 647.36 869.12 640.87 867.88 648.18 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 901.5 650.6 0 51 10 -normal_bam ",
		label=normal_bam,
		lp="901.5,652.5",
		pos="e,868.87,639.38 1032.4,673.59 1024.8,670.32 1015.6,666.92 1007,665 992.76,661.84 887.3,666.22 876,657 873.11,654.64 871.34,651.22 \
870.27,647.63"];
	normal_bam_readcount	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 2141 395.5 2141 414.5 2251 414.5 2251 395.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2196 402.5 0 94 17 -run bam-readcount ",
		height=0.27778,
		label="run bam-readcount",
		pos="2196,405",
		rects="2141,395.5,2251,414.5",
		width=1.5278];
	normal_bam -> normal_bam_readcount	[_draw_="c 7 -#000000 B 22 1048.55 673.63 1047.72 665.76 1047.98 654.29 1055 648 1064.36 639.62 1268.55 641.68 1281 640 1291.75 638.55 1461.81 \
600.77 1471 595 1486.38 585.33 1557.65 475.92 1574 468 1590.38 460.07 2216.21 472.94 2229 460 2240.57 448.28 2236.21 436.66 2227 \
423 2226.2 421.81 2225.28 420.7 2224.29 419.65 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 2225.99 417.88 2219 415.39 2222.91 421.69 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1531.5 538.1 0 19 3 -bam ",
		label=bam,
		lp="1531.5,540",
		pos="e,2217.8,414.44 1048.5,673.63 1047.7,665.76 1048,654.29 1055,648 1064.4,639.62 1268.5,641.68 1281,640 1291.8,638.55 1461.8,600.77 \
1471,595 1486.4,585.33 1557.6,475.92 1574,468 1590.4,460.07 2216.2,472.94 2229,460 2240.6,448.28 2236.2,436.66 2227,423 2226.2,421.81 \
2225.3,420.7 2224.3,419.65"];
	pindel	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 997 620.5 997 639.5 1131 639.5 1131 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1064 627.5 0 118 24 -pindel parallel workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="pindel parallel workflow",
		pos="1064,630",
		rects="997,620.5,1131,639.5",
		width=1.8611];
	normal_bam -> pindel	[_draw_="c 7 -#000000 B 10 1031.94 673.61 1024.39 670.43 1015.42 667.08 1007 665 974.24 656.91 910.73 673.35 933 648 940.89 639.02 964.06 \
634.54 988.77 632.37 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 988.89 634.82 995.68 631.84 988.52 629.94 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 958.5 650.6 0 51 10 -normal_bam ",
		label=normal_bam,
		lp="958.5,652.5",
		pos="e,997.19,631.73 1031.9,673.61 1024.4,670.43 1015.4,667.08 1007,665 974.24,656.91 910.73,673.35 933,648 940.89,639.02 964.06,634.54 \
988.77,632.37"];
	strelka	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 1181.5 620.5 1181.5 639.5 1278.5 639.5 1278.5 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1230 627.5 0 81 16 -strelka workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="strelka workflow",
		pos="1230,630",
		rects="1181.5,620.5,1278.5,639.5",
		width=1.3472];
