digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 728 3639 728 3639 0 ",
		bb="0,0,3639,728",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 525 45 525 100 2541 100 2541 45 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 579 52 0 92 16 -Workflow Outputs ",
			bb="525,45,2541,100",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="579,54.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		final_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2435 72.5 2435 91.5 2533 91.5 2533 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2484 79.5 0 82 18 -final_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_filtered_vcf,
			pos="2484,82",
			rects="2435,72.5,2533,91.5",
			width=1.3611];
		strelka_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 898 72.5 898 91.5 1020 91.5 1020 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 959 79.5 0 106 22 -strelka_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_unfiltered_vcf,
			pos="959,82",
			rects="898,72.5,1020,91.5",
			width=1.6944];
		final_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2373 72.5 2373 91.5 2431 91.5 2431 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2402 79.5 0 42 9 -final_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_vcf,
			pos="2402,82",
			rects="2373,72.5,2431,91.5",
			width=0.80556];
		varscan_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 533.5 72.5 533.5 91.5 660.5 91.5 660.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 597 79.5 0 111 22 -varscan_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_unfiltered_vcf,
			pos="597,82",
			rects="533.5,72.5,660.5,91.5",
			width=1.7639];
		tumor_indel_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2019 72.5 2019 91.5 2195 91.5 2195 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2107 79.5 0 160 29 -tumor_indel_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_indel_bam_readcount_tsv,
			pos="2107,82",
			rects="2019,72.5,2195,91.5",
			width=2.4444];
		final_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1867 72.5 1867 91.5 1925 91.5 1925 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1896 79.5 0 42 9 -final_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=final_tsv,
			pos="1896,82",
			rects="1867,72.5,1925,91.5",
			width=0.80556];
		normal_indel_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1501 72.5 1501 91.5 1683 91.5 1683 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1592 79.5 0 166 30 -normal_indel_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_indel_bam_readcount_tsv,
			pos="1592,82",
			rects="1501,72.5,1683,91.5",
			width=2.5278];
		pindel_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1266.5 72.5 1266.5 91.5 1373.5 91.5 1373.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1320 79.5 0 91 19 -pindel_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_filtered_vcf,
			pos="1320,82",
			rects="1266.5,72.5,1373.5,91.5",
			width=1.4861];
		mutect_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1024.5 72.5 1024.5 91.5 1147.5 91.5 1147.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1086 79.5 0 107 21 -mutect_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_unfiltered_vcf,
			pos="1086,82",
			rects="1024.5,72.5,1147.5,91.5",
			width=1.7083];
		strelka_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 784 72.5 784 91.5 894 91.5 894 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 839 79.5 0 94 20 -strelka_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_filtered_vcf,
			pos="839,82",
			rects="784,72.5,894,91.5",
			width=1.5278];
		pindel_unfiltered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1377.5 72.5 1377.5 91.5 1496.5 91.5 1496.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1437 79.5 0 103 21 -pindel_unfiltered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_unfiltered_vcf,
			pos="1437,82",
			rects="1377.5,72.5,1496.5,91.5",
			width=1.6528];
		varscan_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 664.5 72.5 664.5 91.5 779.5 91.5 779.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 722 79.5 0 99 20 -varscan_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_filtered_vcf,
			pos="722,82",
			rects="664.5,72.5,779.5,91.5",
			width=1.5972];
		mutect_filtered_vcf	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1151.5 72.5 1151.5 91.5 1262.5 91.5 1262.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1207 79.5 0 95 19 -mutect_filtered_vcf ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_filtered_vcf,
			pos="1207,82",
			rects="1151.5,72.5,1262.5,91.5",
			width=1.5417];
		vep_summary	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1929 72.5 1929 91.5 2015 91.5 2015 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1972 79.5 0 70 11 -vep_summary ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_summary,
			pos="1972,82",
			rects="1929,72.5,2015,91.5",
			width=1.1944];
		normal_snv_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1687.5 72.5 1687.5 91.5 1862.5 91.5 1862.5 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1775 79.5 0 159 28 -normal_snv_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_snv_bam_readcount_tsv,
			pos="1775,82",
			rects="1687.5,72.5,1862.5,91.5",
			width=2.4306];
		tumor_snv_bam_readcount_tsv	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2199 72.5 2199 91.5 2369 91.5 2369 72.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2284 79.5 0 154 27 -tumor_snv_bam_readcount_tsv ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_snv_bam_readcount_tsv,
			pos="2284,82",
			rects="2199,72.5,2369,91.5",
			width=2.3611];
	}
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 665 8 720 3631 720 3631 665 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 58 708 0 84 15 -Workflow Inputs ",
			bb="8,665,3631,720",
			label="Workflow Inputs",
			lheight=0.15,
			lp="58,710.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		normal_bam	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1098 673.5 1098 692.5 1176 692.5 1176 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1137 680.5 0 62 10 -normal_bam ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=normal_bam,
			pos="1137,683",
			rects="1098,673.5,1176,692.5",
			width=1.0833];
		cle_vcf_filter	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2936.5 673.5 2936.5 692.5 3015.5 692.5 3015.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2976 680.5 0 63 14 -cle_vcf_filter ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=cle_vcf_filter,
			pos="2976,683",
			rects="2936.5,673.5,3015.5,692.5",
			width=1.0972];
		filter_minimum_depth	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3019.5 673.5 3019.5 692.5 3144.5 692.5 3144.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3082 680.5 0 109 20 -filter_minimum_depth ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=filter_minimum_depth,
			pos="3082,683",
			rects="3019.5,673.5,3144.5,692.5",
			width=1.7361];
		vep_pick	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2124 673.5 2124 692.5 2184 692.5 2184 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2154 680.5 0 44 8 -vep_pick ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_pick,
			pos="2154,683",
			rects="2124,673.5,2184,692.5",
			width=0.83333];
		varscan_max_normal_freq	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 620 673.5 620 692.5 766 692.5 766 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 693 680.5 0 130 23 -varscan_max_normal_freq ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_max_normal_freq,
			pos="693,683",
			rects="620,673.5,766,692.5",
			width=2.0278];
		reference	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1492.5 673.5 1492.5 692.5 1555.5 692.5 1555.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1524 680.5 0 47 9 -reference ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=reference,
			pos="1524,683",
			rects="1492.5,673.5,1555.5,692.5",
			width=0.875];
		pindel_insert_size	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1384 673.5 1384 692.5 1488 692.5 1488 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1436 680.5 0 88 18 -pindel_insert_size ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=pindel_insert_size,
			pos="1436,683",
			rects="1384,673.5,1488,692.5",
			width=1.4444];
		vep_cache_dir	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2188 673.5 2188 692.5 2274 692.5 2274 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2231 680.5 0 70 13 -vep_cache_dir ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_cache_dir,
			pos="2231,683",
			rects="2188,673.5,2274,692.5",
			width=1.1944];
		tumor_bam	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1306.5 673.5 1306.5 692.5 1379.5 692.5 1379.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1343 680.5 0 57 9 -tumor_bam ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=tumor_bam,
			pos="1343,683",
			rects="1306.5,673.5,1379.5,692.5",
			width=1.0139];
		varscan_min_coverage	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 260.5 673.5 260.5 692.5 389.5 692.5 389.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 325 680.5 0 113 20 -varscan_min_coverage ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_min_coverage,
			pos="325,683",
			rects="260.5,673.5,389.5,692.5",
			width=1.7917];
		vep_ensembl_version	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2278.5 673.5 2278.5 692.5 2401.5 692.5 2401.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2340 680.5 0 107 19 -vep_ensembl_version ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_ensembl_version,
			pos="2340,683",
			rects="2278.5,673.5,2401.5,692.5",
			width=1.7083];
		interval_list	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1020 673.5 1020 692.5 1094 692.5 1094 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1057 680.5 0 58 13 -interval_list ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=interval_list,
			pos="1057,683",
			rects="1020,673.5,1094,692.5",
			width=1.0278];
		strelka_cpu_reserved	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 770 673.5 770 692.5 890 692.5 890 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 830 680.5 0 104 20 -strelka_cpu_reserved ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_cpu_reserved,
			pos="830,683",
			rects="770,673.5,890,692.5",
			width=1.6667];
		vep_plugins	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1559.5 673.5 1559.5 692.5 1634.5 692.5 1634.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1597 680.5 0 59 11 -vep_plugins ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_plugins,
			pos="1597,683",
			rects="1559.5,673.5,1634.5,692.5",
			width=1.0417];
		readcount_minimum_mapping_quality	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2405.5 673.5 2405.5 692.5 2610.5 692.5 2610.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2508 680.5 0 189 33 -readcount_minimum_mapping_quality ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=readcount_minimum_mapping_quality,
			pos="2508,683",
			rects="2405.5,673.5,2610.5,692.5",
			width=2.8472];
		variants_to_table_fields	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3301.5 673.5 3301.5 692.5 3434.5 692.5 3434.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3368 680.5 0 117 24 -variants_to_table_fields ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=variants_to_table_fields,
			pos="3368,683",
			rects="3301.5,673.5,3434.5,692.5",
			width=1.8472];
		synonyms_file	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1638.5 673.5 1638.5 692.5 1725.5 692.5 1725.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1682 680.5 0 71 13 -synonyms_file ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=synonyms_file,
			pos="1682,683",
			rects="1638.5,673.5,1725.5,692.5",
			width=1.2083];
		filter_somatic_llr_threshold	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3148.5 673.5 3148.5 692.5 3297.5 692.5 3297.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3223 680.5 0 133 28 -filter_somatic_llr_threshold ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=filter_somatic_llr_threshold,
			pos="3223,683",
			rects="3148.5,673.5,3297.5,692.5",
			width=2.0694];
		variants_to_table_genotype_fields	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 3439 673.5 3439 692.5 3623 692.5 3623 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 3531 680.5 0 168 33 -variants_to_table_genotype_fields ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=variants_to_table_genotype_fields,
			pos="3531,683",
			rects="3439,673.5,3623,692.5",
			width=2.5556];
		filter_mapq0_threshold	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2803.5 673.5 2803.5 692.5 2932.5 692.5 2932.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2868 680.5 0 113 22 -filter_mapq0_threshold ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=filter_mapq0_threshold,
			pos="2868,683",
			rects="2803.5,673.5,2932.5,692.5",
			width=1.7917];
		annotate_coding_only	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1730 673.5 1730 692.5 1854 692.5 1854 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1792 680.5 0 108 20 -annotate_coding_only ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=annotate_coding_only,
			pos="1792,683",
			rects="1730,673.5,1854,692.5",
			width=1.7222];
		readcount_minimum_base_quality	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 2614.5 673.5 2614.5 692.5 2799.5 692.5 2799.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2707 680.5 0 169 30 -readcount_minimum_base_quality ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=readcount_minimum_base_quality,
			pos="2707,683",
			rects="2614.5,673.5,2799.5,692.5",
			width=2.5694];
		varscan_p_value	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 394 673.5 394 692.5 492 692.5 492 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 443 680.5 0 82 15 -varscan_p_value ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_p_value,
			pos="443,683",
			rects="394,673.5,492,692.5",
			width=1.3611];
		vep_ensembl_species	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1858 673.5 1858 692.5 1982 692.5 1982 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1920 680.5 0 108 19 -vep_ensembl_species ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_ensembl_species,
			pos="1920,683",
			rects="1858,673.5,1982,692.5",
			width=1.7222];
		vep_to_table_fields	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 16.5 673.5 16.5 692.5 127.5 692.5 127.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 72 680.5 0 95 19 -vep_to_table_fields ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_to_table_fields,
			pos="72,683",
			rects="16.5,673.5,127.5,692.5",
			width=1.5417];
		vep_ensembl_assembly	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1986 673.5 1986 692.5 2120 692.5 2120 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2053 680.5 0 118 20 -vep_ensembl_assembly ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=vep_ensembl_assembly,
			pos="2053,683",
			rects="1986,673.5,2120,692.5",
			width=1.8611];
		mutect_scatter_count	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1180 673.5 1180 692.5 1302 692.5 1302 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1241 680.5 0 106 20 -mutect_scatter_count ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=mutect_scatter_count,
			pos="1241,683",
			rects="1180,673.5,1302,692.5",
			width=1.6944];
		strelka_exome_mode	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 894.5 673.5 894.5 692.5 1015.5 692.5 1015.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 955 680.5 0 105 18 -strelka_exome_mode ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=strelka_exome_mode,
			pos="955,683",
			rects="894.5,673.5,1015.5,692.5",
			width=1.6806];
		varscan_min_var_freq	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 131.5 673.5 131.5 692.5 256.5 692.5 256.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 194 680.5 0 109 20 -varscan_min_var_freq ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_min_var_freq,
			pos="194,683",
			rects="131.5,673.5,256.5,692.5",
			width=1.7361];
		varscan_strand_filter	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 496.5 673.5 496.5 692.5 615.5 692.5 615.5 673.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 556 680.5 0 103 21 -varscan_strand_filter ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=varscan_strand_filter,
			pos="556,683",
			rects="496.5,673.5,615.5,692.5",
			width=1.6528];
	}
	varscan	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 545.5 620.5 545.5 639.5 648.5 639.5 648.5 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 597 627.5 0 87 16 -Varscan Workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="Varscan Workflow",
		pos="597,630",
		rects="545.5,620.5,648.5,639.5",
		width=1.4306];
	normal_bam -> varscan	[_draw_="c 7 -#000000 B 13 1119.86 673.59 1112.15 670.24 1102.82 666.77 1094 665 1001.16 646.41 760.87 675.43 668 657 657.23 654.86 655.29 \
651.83 645 648 640 646.14 634.69 644.21 629.49 642.34 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 630.32 640.04 622.9 640 628.68 644.66 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 693.5 650.6 0 51 10 -normal_bam ",
		label=normal_bam,
		lp="693.5,652.5",
		pos="e,621.47,639.49 1119.9,673.59 1112.1,670.24 1102.8,666.77 1094,665 1001.2,646.41 760.87,675.43 668,657 657.23,654.86 655.29,651.83 \
645,648 640,646.14 634.69,644.21 629.49,642.34"];
	pindel	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 1347 620.5 1347 639.5 1481 639.5 1481 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1414 627.5 0 118 24 -pindel parallel workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="pindel parallel workflow",
		pos="1414,630",
		rects="1347,620.5,1481,639.5",
		width=1.8611];
	normal_bam -> pindel	[_draw_="c 7 -#000000 B 13 1154.61 673.67 1162.25 670.42 1171.4 667 1180 665 1201.72 659.96 1260.04 666.94 1280 657 1284.79 654.61 1283.28 \
650.51 1288 648 1293.08 645.3 1314.9 641.98 1339 638.99 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1339.08 641.45 1345.73 638.18 1338.49 636.59 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1313.5 650.6 0 51 10 -normal_bam ",
		label=normal_bam,
		lp="1313.5,652.5",
		pos="e,1347.2,637.99 1154.6,673.67 1162.2,670.42 1171.4,667 1180,665 1201.7,659.96 1260,666.94 1280,657 1284.8,654.61 1283.3,650.51 1288,\
648 1293.1,645.3 1314.9,641.98 1339,638.99"];
	strelka	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 910.5 620.5 910.5 639.5 1007.5 639.5 1007.5 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 959 627.5 0 81 16 -strelka workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="strelka workflow",
		pos="959,630",
		rects="910.5,620.5,1007.5,639.5",
		width=1.3472];
	normal_bam -> strelka	[_draw_="c 7 -#000000 B 7 1129.43 673.67 1120.47 663.86 1106.56 648.78 1105 648 1089.59 640.25 1049.75 635.95 1015.58 633.61 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1016.14 631.19 1008.99 633.18 1015.82 636.08 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1138.5 650.6 0 51 10 -normal_bam ",
		label=normal_bam,
		lp="1138.5,652.5",
		pos="e,1007.5,633.08 1129.4,673.67 1120.5,663.86 1106.6,648.78 1105,648 1089.6,640.25 1049.8,635.95 1015.6,633.61"];
	mutect	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 1180 620.5 1180 639.5 1318 639.5 1318 620.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1249 627.5 0 122 24 -mutect parallel workflow ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="mutect parallel workflow",
		pos="1249,630",
		rects="1180,620.5,1318,639.5",
		width=1.9167];
	normal_bam -> mutect	[_draw_="c 7 -#000000 B 7 1146.34 673.66 1157.04 664.17 1173.54 649.75 1177 648 1181.59 645.68 1186.5 643.67 1191.53 641.93 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1192.11 644.32 1198.04 639.87 1190.63 639.64 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1202.5 650.6 0 51 10 -normal_bam ",
		label=normal_bam,
		lp="1202.5,652.5",
		pos="e,1199.5,639.41 1146.3,673.66 1157,664.17 1173.5,649.75 1177,648 1181.6,645.68 1186.5,643.67 1191.5,641.93"];
	normal_bam_readcount	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 2195 395.5 2195 414.5 2305 414.5 2305 395.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2250 402.5 0 94 17 -run bam-readcount ",
		height=0.27778,
		label="run bam-readcount",
		pos="2250,405",
		rects="2195,395.5,2305,414.5",
		width=1.5278];
	normal_bam -> normal_bam_readcount	[_draw_="c 7 -#000000 B 31 1154.14 673.57 1161.85 670.22 1171.18 666.75 1180 665 1238.21 653.46 1654.82 661.34 1714 657 1866.02 645.84 1909.95 \
661.84 2054 612 2091.1 599.17 2110.56 601.1 2130 567 2131.98 563.52 2130.92 561.89 2130 558 2129.09 554.13 2126.91 553.87 2126 550 \
2123.96 541.35 2121.72 537.79 2126 530 2144.01 497.27 2162.1 498.34 2197 485 2212.78 478.97 2336.08 472.89 2347 460 2364.46 439.39 \
2333.74 425.17 2302.36 416.51 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 2303.25 414.21 2295.86 414.81 2302.01 418.95 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 2135.5 538.1 0 19 3 -bam ",
		label=bam,
		lp="2135.5,540",
		pos="e,2294.4,414.43 1154.1,673.57 1161.8,670.22 1171.2,666.75 1180,665 1238.2,653.46 1654.8,661.34 1714,657 1866,645.84 1909.9,661.84 \
2054,612 2091.1,599.17 2110.6,601.1 2130,567 2132,563.52 2130.9,561.89 2130,558 2129.1,554.13 2126.9,553.87 2126,550 2124,541.35 \
2121.7,537.79 2126,530 2144,497.27 2162.1,498.34 2197,485 2212.8,478.97 2336.1,472.89 2347,460 2364.5,439.39 2333.7,425.17 2302.4,\
416.51"];
	filter_vcf	[_draw_="c 7 -#000000 C 7 -#f3cea1 P 4 2483 215.5 2483 234.5 2611 234.5 2611 215.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2547 222.5 0 112 25 -Apply filters to VCF file ",
		fillcolor="#F3CEA1",
		height=0.27778,
		label="Apply filters to VCF file",
		pos="2547,225",
		rects="2483,215.5,2611,234.5",
		width=1.7778];
	cle_vcf_filter -> filter_vcf	[_draw_="c 7 -#000000 B 16 2958.85 673.65 2951.13 670.31 2941.8 666.83 2933 665 2920.05 662.31 2705.61 664.91 2695 657 2617.59 599.29 2626 \
547.55 2626 451 2626 451 2626 451 2626 269 2626 253.71 2614.44 243.82 2600.16 237.45 ",
