digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 278 257 278 257 0 ",
		bb="0,0,257,278",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 215 8 270 249 270 249 215 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 58 258 0 84 15 -Workflow Inputs ",
			bb="8,215,249,270",
			label="Workflow Inputs",
			lheight=0.15,
			lp="58,260.5",
			lwidth=1.17,
			rank=same,
			style=dashed
		];
		lat	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 16.5 223.5 16.5 242.5 45.5 242.5 45.5 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 31 230.5 0 13 3 -lat ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=lat,
			pos="31,233",
			rects="16.5,223.5,45.5,242.5",
			width=0.40278];
		time	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 49.5 223.5 49.5 242.5 88.5 242.5 88.5 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 69 230.5 0 23 4 -time ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=time,
			pos="69,233",
			rects="49.5,223.5,88.5,242.5",
			width=0.54167];
		oiltype	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 93 223.5 93 242.5 143 242.5 143 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 118 230.5 0 34 7 -oiltype ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=oiltype,
			pos="118,233",
			rects="93,223.5,143,242.5",
			width=0.69444];
		duration	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 147.5 223.5 147.5 242.5 204.5 242.5 204.5 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 176 230.5 0 41 8 -duration ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=duration,
			pos="176,233",
			rects="147.5,223.5,204.5,242.5",
			width=0.79167];
		lon	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 209 223.5 209 242.5 241 242.5 241 223.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 225 230.5 0 16 3 -lon ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=lon,
			pos="225,233",
			rects="209,223.5,241,242.5",
			width=0.44444];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 65 8 65 63 173 63 173 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 119 15 0 92 16 -Workflow Outputs ",
			bb="65,8,173,63",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.15,
			lp="119,17.5",
			lwidth=1.28,
			rank=same,
			style=dashed
		];
		wf_outputs	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 83.5 35.5 83.5 54.5 154.5 54.5 154.5 35.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 119 42.5 0 55 10 -wf_outputs ",
			fillcolor="#94DDF4",
			height=0.27778,
			label=wf_outputs,
			pos="119,45",
			rects="83.5,35.5,154.5,54.5",
			width=0.98611];
	}
	step_1	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 93.5 170.5 93.5 189.5 142.5 189.5 142.5 170.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 118 177.5 0 33 6 -step_1 ",
		height=0.27778,
		label=step_1,
		pos="118,180",
		rects="93.5,170.5,142.5,189.5",
		width=0.68056];
	lat -> step_1	[_draw_="c 7 -#000000 B 10 39.63 223.72 42.79 220.84 46.47 217.66 50 215 61.32 206.46 64.41 204.52 77 198 80.58 196.15 84.4 194.35 88.22 \
192.65 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 89.12 194.93 94.59 189.92 87.19 190.42 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 82.5 200.6 0 11 3 -lat ",
		label=lat,
		lp="82.5,202.5",
		pos="e,95.985,189.33 39.63,223.72 42.793,220.84 46.465,217.66 50,215 61.324,206.46 64.406,204.52 77,198 80.576,196.15 84.4,194.35 88.222,\
192.65"];
	time -> step_1	[_draw_="c 7 -#000000 B 7 75.56 223.57 81.22 216.48 89.76 206.22 98 198 99.02 196.98 100.09 195.96 101.19 194.94 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 102.77 196.81 106.41 190.34 99.54 193.13 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 107.5 200.6 0 19 4 -time ",
		label=time,
		lp="107.5,202.5",
		pos="e,107.55,189.34 75.562,223.57 81.223,216.48 89.764,206.22 98,198 99.02,196.98 100.09,195.96 101.19,194.94"];
	oiltype -> step_1	[_draw_="c 7 -#000000 B 4 118 223.58 118 216.52 118 206.24 118 197.55 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 120.45 197.78 118 190.78 115.55 197.78 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 132 200.6 0 28 7 -oiltype ",
		label=oiltype,
		lp="132,202.5",
		pos="e,118,189.26 118,223.58 118,216.52 118,206.24 118,197.55"];
	duration -> step_1	[_draw_="c 7 -#000000 B 7 170.22 223.76 164.79 216.42 156.16 205.67 147 198 145.36 196.62 143.59 195.29 141.76 194.02 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 143.09 191.96 135.87 190.26 140.45 196.09 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 172.5 200.6 0 35 8 -duration ",
		label=duration,
		lp="172.5,202.5",
		pos="e,134.59,189.45 170.22,223.76 164.79,216.42 156.16,205.67 147,198 145.36,196.62 143.59,195.29 141.76,194.02"];
	lon -> step_1	[_draw_="c 7 -#000000 B 7 218.94 223.68 212.78 215.86 202.53 204.41 191 198 178.68 191.16 163.73 187.06 150.56 184.61 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 151.02 182.21 143.71 183.48 150.22 187.04 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 208.5 200.6 0 13 3 -lon ",
		label=lon,
		lp="208.5,202.5",
		pos="e,142.22,183.23 218.94,223.68 212.78,215.86 202.53,204.41 191,198 178.68,191.16 163.73,187.06 150.56,184.61"];
	step_2	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 77.5 125.5 77.5 144.5 126.5 144.5 126.5 125.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 102 132.5 0 33 6 -step_2 ",
		height=0.27778,
		label=step_2,
		pos="102,135",
		rects="77.5,125.5,126.5,144.5",
		width=0.68056];
	step_3	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 94.5 80.5 94.5 99.5 143.5 99.5 143.5 80.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 119 87.5 0 33 6 -step_3 ",
		height=0.27778,
		label=step_3,
		pos="119,90",
		rects="94.5,80.5,143.5,99.5",
		width=0.68056];
	step_2 -> step_3	[_draw_="c 7 -#000000 B 7 102.71 125.54 103.37 120.32 104.62 113.58 107 108 107.24 107.43 107.51 106.85 107.79 106.28 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 109.76 107.76 111.34 100.51 105.59 105.19 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 119 110.6 0 24 6 -result ",
		label=result,
		lp="119,112.5",
		pos="e,112.14,99.226 102.71,125.54 103.37,120.32 104.62,113.58 107,108 107.24,107.43 107.51,106.85 107.79,106.28"];
	step_1 -> step_2	[_draw_="c 7 -#000000 B 4 114.92 170.71 112.97 165.47 110.38 158.53 108.04 152.24 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 110.34 151.39 105.6 145.68 105.75 153.1 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 117.5 155.6 0 13 4 -file ",
		label=file,
		lp="117.5,157.5",
		pos="e,105.08,144.27 114.92,170.71 112.97,165.47 110.38,158.53 108.04,152.24"];
	step_1 -> step_3	[_draw_="c 7 -#000000 B 10 122.03 170.51 123.15 167.84 124.26 164.84 125 162 131.04 138.73 133.79 131.33 128 108 127.91 107.63 127.81 107.25 \
127.69 106.88 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 130.06 106.17 125.04 100.71 125.56 108.11 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 151 133.1 0 40 8 -metadata ",
		label=metadata,
		lp="151,135",
		pos="e,124.44,99.32 122.03,170.51 123.15,167.84 124.26,164.84 125,162 131.04,138.73 133.79,131.33 128,108 127.91,107.63 127.81,107.25 \
127.69,106.88"];
	step_3 -> wf_outputs	[_draw_="c 7 -#000000 B 4 119 80.71 119 75.59 119 68.85 119 62.67 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 121.45 62.78 119 55.78 116.55 62.78 ",
		pos="e,119,54.265 119,80.709 119,75.593 119,68.848 119,62.666"];
}
